brain_gene_expression

< Back

Gene Expression - Brain


Gene_ID Gene_Short_Name Chromosome Start End FPKM e_Value Similarity_Mean
Gene_ID Gene_Short_Name Chromosome Start End FPKM e_Value Similarity_Mean
- 1 1825447 1843919 13.652 1.10E-18 99.65
GDI1 1 1696184 1712220 19.185 6.00E-67 79.9
ATP5C1 1 4815822 4822759 25.082 1.00E-47 61.83
GATA3 1 4968058 4987014 11.865 3.00E-11 98.39
NUDT5 1 6851073 6858323 11.525 9.20E-15 97.12
CELF2 1 6143110 6513417 71.868 5.30E-73 81.77
- 1 16048895 16049276 29.686 7.90E-59 99.48
CAPZA2 1 25007204 25036960 11.909 6.60E-35 99.87
- 1 26112067 26239455 17.427 2.90E-39 66.24
FOXP2 1 26049717 26110344 117.41 1.10E-14 83.01
GPR85 1 26817561 26821855 26.712 4.20E-20 99.65
RPL18A 1 33723880 33726148 33.22 2.10E-26 43.75
RAP1B 1 35332500 35366120 51.264 1.10E-33 77.32
CNOT2 1 35841858 35931514 247.26 9.80E-74 62.59
TSPAN8 1 36249787 36266933 17.470 1.40E-34 88.45
NAP1L1 1 38027575 38055929 14.595 4.70E-22 82.17
RPS16 1 39833010 39835915 25.921 3.00E-17 98.77
DCN 1 44050177 44202174 13.875 3.50E-20 80.45
BTG1 1 44429338 44433309 1365.0 1.80E-68 98.01
UBE2N 1 44872358 44891392 22.027 3.40E-93 75.94
SNRPF 1 45696331 45697655 25.322 2.80E-18 94.55
SLC25A3 1 46695137 46703045 21.073 2.10E-33 34.77
ARL1 1 47708079 47713676 11.561 9.90E-25 72.41
H2A-VIII 1 48067285 48067675 13.745 3.50E-62 99.88
H2AFJ 1 48101374 48101764 13.745 1.30E-61 99.61
HIST1H2B7 1 48071382 48071763 19.084 1.10E-52 94.33
- 1 48137380 48137507 101.02 7.40E-14 100
H2A-VIII 1 48140187 48140577 13.745 3.50E-62 99.88
H2A-VIII 1 48153237 48153627 13.745 3.50E-62 99.88
H2A-VIII 1 48159495 48159885 13.745 3.50E-62 99.88
- 1 48174967 48175348 19.084 1.10E-52 94.33
EMP1 1 48327302 48341580 112.58 3.90E-25 84.75
ACO2 1 49608448 49628904 14.462 1.20E-40 87.15
ADSL 1 50091087 50106774 15.161 2.60E-30 81.84
TNRC6B 1 50120268 50164133 18.775 0 99.42
ATF4 1 50599345 50602300 22.444 3.30E-15 97.7
RPL3 1 50691559 50697388 53.068 9.20E-74 35.98
- 1 50692383 50695619 26.944 2.80E-40 44.69
EIF3L 1 51097091 51106741 20.870 9.20E-87 100
CG-1B 1 51166507 51169768 12.532 2.00E-41 47.55
MB 1 52004039 52007757 502.15 2.70E-34 92.26
TIMP3 1 53094946 53127580 19.810 8.60E-36 33.53
RTCB 1 53286578 53299252 13.597 6.00E-46 61.47
MYBPC1 1 55597279 55669104 11.827 7.90E-50 37.52
NDUFB2 1 56918174 56918981 112.70 1.80E-60 63.31
CALD1 1 62359690 62455538 61.786 0 91.53
- 1 62146831 62148967 16.662 7.10E-24 92.19
LDHB 1 67031005 67040698 50.057 1.40E-31 99.93
CDKN1B 1 72102061 72105400 29.353 1.30E-12 89.95
CSTA 1 77439993 77445026 237.75 5.40E-14 89.9
GAPDH 1 77619213 77623350 812.06 5.80E-38 41.34
COPS7A 1 77817349 77820482 16.377 1.90E-49 38.32
TPI1 1 77940004 77943711 127.08 4.80E-28 37.03
YBX3 1 79075429 79099949 33.268 9.00E-30 91.09
POPDC2 1 80944282 80954049 15.618 3.40E-89 97.92
CASQ2 1 81232634 81309584 19.689 3.90E-10 97.4
UPK1B 1 81562062 81573670 35.757 7.70E-56 85.87
RPL24 1 86469529 86473519 51.273 8.30E-26 83.69
MYH15 1 88760862 88804642 41.335 9.30E-54 86.57
MPC2 1 92913597 92920427 18.705 4.60E-24 95.24
CCT8 1 105351904 105363111 12.442 6.80E-25 86.29
- 1 106924127 106927541 17.108 1.40E-21 41.65
- 1 107189807 107190174 491.01 6.20E-21 93.59
HMGN1 1 109326295 109332889 25.307 1.60E-13 96.7
PCP4 1 109506187 109525150 331.32 6.30E-31 67.74
U2AF1 1 111041980 111057817 37.567 5.10E-34 98.18
DDX3X 1 113327071 113346140 134.30 7.40E-48 73.57
RPL8 1 113370871 113375131 30.075 2.60E-57 37.51
MID1IP1 1 114046399 114047548 16.824 6.20E-91 93.65
PDK3 1 119517282 119567431 13.313 8.80E-56 60.45
SAT1 1 119746942 119749754 19.431 4.20E-24 98.31
PDHA2 1 121691898 121704059 11.870 3.90E-26 98.17
RAI2 1 122146581 122148228 11.024 8.10E-29 91.89
TMSB4X 1 124544397 124546072 830.42 1.30E-09 90.83
- 1 129834285 129858036 12.279 1.40E-67 75.14
SLC25A6 1 130453388 130458629 20.728 8.80E-92 97.85
FHL2 1 136441652 136481145 36.828 5.40E-93 88.54
- 1 138755713 138775306 18.099 4.70E-29 99.11
TM9SF2 1 145919667 145946316 13.001 2.30E-31 68.38
- 1 155891996 155893346 71.807 4.20E-46 92.5
TSC22D1 1 168741050 168743234 25.029 4.90E-28 89.9
TPT1 1 169085034 169089257 296.67 3.00E-26 81.61
ITM2B 1 170036104 170062168 18.871 6.20E-29 98.8
KPNA3 1 170597185 170650244 33.476 5.20E-91 86.72
HMGB1 1 176457889 176499190 122.12 1.50E-11 96.78
RPL21 1 177652329 177658052 51.517 3.50E-17 78.78
SAP18 1 179947225 179950091 27.632 1.20E-21 89.23
ACAT1 1 181673538 181685617 24.956 8.40E-21 99.4
SLN 1 181822185 181824109 20.999 4.90E-48 75.04
NDUFC2 1 194303526 194307071 46.757 2.20E-22 88.87
LAMTOR1 1 195624138 195629416 12.591 9.30E-25 66.1
SERPINH1 1 196648340 196655118 13.728 8.60E-11 97.03
RPS3 1 196638369 196645721 21.968 4.70E-43 61.21
RPS11 1 197370909 197373989 510.88 5.30E-20 60.53
- 10 1204064 1204385 10.997 5.10E-19 69.05
PPIB 10 1762468 1763840 58.450 1.10E-33 82.5
- 10 1671613 1672374 13.453 1.00E-41 52.55
RPS17 10 1790977 1793271 63.241 3.80E-23 95.75
B2M 10 1784064 1786985 62.595 3.70E-47 94.52
PKLR 10 2035712 2053005 95.171 7.40E-55 49.15
- 10 2970452 2970533 10109.
TSPAN3 10 3562038 3587603 17.342 2.20E-87 50.93
IDH3A 10 4228394 4240381 13.827 2.70E-27 100
TPM1 10 4617487 4636539 443.96 2.50E-64 77.55
ANXA2 10 5524169 5556443 115.61 2.00E-16 89.34
TCF12 10 7853620 8005950 105.56 2.30E-38 82.21
PIGBOS1 10 8432354 8432771 84.044 6.40E-22 75.64
COPS2 10 10883286 10904519 29.337 9.80E-33 63.42
ITGB1BP3 10 11166144 11169393 49.259 8.80E-50 30.03
SYNM 10 17303558 17324081 11.343 0 85.56
RPL4 10 18942658 18948763 31.918 3.70E-33 83.38
MORF4L2 10 20089838 20112252 14.355 1.10E-23 99.12
EIF3J 10 20198915 20207682 20.152 1.50E-19 98.58
IDH2 10 20466252 20469686 27.266 6.60E-56 51.55
- 10 20510559 20515030 13.358 2.30E-40 32.57
HYPK 10 20562186 20563224 15.865 6.50E-31 41.26
PDIA3 10 20574310 20583361 14.620 1.50E-30 36.78
- 11 1062450 1063994 10.986 8.70E-24 51.64
GOT2 11 1474236 1485084 21.534 7.00E-59 35.3
- 11 1475831 1477434 116.67 1.70E-22 86.35
ZNRF1 11 1950399 1961281 13.082 1.90E-56 81.97
NUDT21 11 2155239 2162490 11.101 3.10E-31 90.25
UQCRFS1 11 8114444 8118077 37.631 3.90E-11 96.49
- 11 10295446 10323465 97.091 3.20E-16 95.77
GPI 11 10964810 10986960 31.840 1.60E-22 99.22
CIAO2B 11 11193984 11196368 11.935 6.10E-24 44.95
COX4I1 11 17610546 17614743 36.261 6.50E-29 86.55
CYBA 11 18419384 18421364 21.218 1.50E-31 42.09
RPL13 11 18734051 18738360 134.49 2.70E-22 81.69
TUBB3 11 18842576 18845331 19.707 2.70E-23 67.36
CDH1 11 18870451 18879210 10.950 6.50E-14 42.14
NQO1 11 19037097 19038957 11.324 8.70E-11 57.83
NOB1 11 19039524 19042055 11.226 6.20E-59 49.17
KARS 11 19866565 19879472 13.449 2.70E-11 66.6
TNNC1 12 970284 981315 186.43 3.80E-20 93.94
SPCS1 12 1180931 1183221 11.524 1.30E-15 93.26
TMEM115 12 1868926 1871561 11.925 2.30E-14 90.08
EMC3 12 3201508 3205400 13.066 3.60E-34 68.31
GPX1 12 3241003 3242538 76.580 1.80E-66 96.7
RHOA 12 3243951 3262378 39.953 5.90E-26 95.54
OASL 12 3635426 3637460 11.951 1.40E-16 72.5
GNAI2 12 3601922 3612996 12.305 3.00E-41 90.96
CNBP 12 5392471 5461851 762.29 2.20E-89 65.52
ACAD9 12 5621658 5646173 19.189 2.80E-23 92.32
BARX1 12 6536824 6539305 11.193 2.60E-46 67.44
ARF4 12 9119457 9129851 15.320 1.60E-36 87.06
UQCRC1 12 9456459 9465454 32.053 1.30E-26 99.7
H1-10 12 9530098 9530746 23.827 2.30E-50 93.06
RAB7A 12 9533928 9552794 11.101 1.90E-40 99.16
- 12 11989500 11994547 24.315 1.50E-80 39.13
PDHB 12 12224506 12228998 24.900 9.90E-52 78.25
PTPRG 12 13123559 13498453 10.967 3.30E-10 92.95
RYBP 12 16797266 16828199 10.954 2.30E-22 99.65
CAV3 12 19676682 19680120 12.467 5.40E-58 98.59
RPL32 12 19875503 19877779 56.680 1.70E-36 45
NDUFA2 13 1603438 1604914 19.331 5.60E-12 97.19
UBE2D2 13 1638995 1671253 590.30 5.40E-91 60.82
PURA 13 2072834 2073818 30.564 1.60E-14 94.57
- 13 2117080 2139580 26.516 1.20E-20 77.65
NPM1 13 4020554 4032068 36.262 7.70E-16 93.47
- 13 8887044 8890955 172.36 5.60E-19 99.68
CSNK1A1 13 9169287 9201025 23.534 9.90E-21 96.59
RPL26L1 13 9856064 9860391 30.474 1.90E-31 33.48
DUSP1 13 9770030 9772644 12.680 3.90E-11 54.39
ATP6V0E1 13 9861485 9871095 17.790 1.30E-11 90.22
- 13 11121562 11122199 18.394 6.40E-21 93.57
- 13 11295209 11299437 28.716 4.10E-31 88
SPINK5 13 11260861 11270908 412.85 6.10E-25 64.49
SPARC 13 13624035 13632278 49.394 1.60E-52 49.08
GPX3 13 13762914 13764542 150.03 7.50E-50 77.37
RPS14 13 13844162 13849165 140.86 2.20E-23 89.36
CD74 13 13851647 13855558 76.322 7.30E-43 93.01
RNF130 13 14101868 14133615 29.041 1.20E-39 96.06
SQSTM1 13 14167412 14171830 12.941 1.50E-63 61.91
HNRNPH2 13 14281527 14298022 12.993 1.30E-51 58.37
HNRNPAB 13 14988687 15014765 19.309 2.30E-60 47.58
HNRNPA0 13 15180800 15181724 14.713 4.80E-11 93.76
PPP2CA 13 16586220 16602196 13.065 1.20E-35 84.55
UBE2B 13 16558682 16567580 64.494 5.20E-20 97.07
UQCRQ 13 17774733 17777062 13.545 1.70E-23 95.54
CYP3A5 14 4323044 4332386 14.802 1.00E-82 36.43
WIPI2 14 4448199 4469037 11.303 3.30E-41 93.06
ACTB 14 4573327 4577556 388.57 2.20E-10 64.38
gga-mir-3533 14 4574510 4574594 2727.6
MSLN 14 6400335 6409625 39.026 3.40E-30 89.12
RPL3L 14 6528968 6536325 45.694 4.10E-47 39.13
RPS2 14 6539293 6541961 137.88 6.30E-30 53.24
UBE2I 14 7811645 7819827 19.595 4.80E-36 55.4
MYH11 14 7970778 8020491 94.394 3.80E-67 51.91
RAC1 14 9219672 9232032 20.999 5.40E-31 93.78
HBA1 14 12510347 12511196 13.453 1.20E-62 60.48
NUDT16L1 14 12743711 12746237 19.606 7.80E-46 94.17
NMRAL1 14 13144054 13148979 25.565 6.20E-39 90.29
- 14 13462778 13463642 24.745 2.20E-15 94.29
PPL 14 13658839 13679023 14.770 0 98.06
NDUFB6 14 13797491 13799633 86.883 9.30E-40 69.07
ATP6V0C 14 14249704 14260962 18.099 8.90E-25 97.25
UQCRC2 14 15382193 15393648 12.755 5.10E-28 84.9
UBE2L3 15 638244 655870 29.526 3.10E-32 98.53
RAN 15 3483354 3487600 68.305 1.90E-28 97.02
UBB 15 4807592 4809113 1082.5 1.90E-12 99.55
BCL7A 15 6008252 6016332 65.809 3.40E-10 80.84
RSRC2 15 6192498 6204993 11.226 8.00E-43 95.1
MYL2 15 6330277 6334348 92.389 1.40E-17 97.16
ATXN2 15 6419310 6462154 16.093 6.60E-52 93.14
- 15 6505286 6514051 27.498 5.60E-51 36.15
RPL6 15 6679246 6682601 42.777 8.00E-30 66.06
TMEM119 15 6820426 6823274 19.823 1.70E-12 86.93
- 15 8214031 8214343 1181.5 2.20E-51 100
- 15 8217929 8218211 123.88 8.20E-45 99.63
- 15 8223553 8223835 20.647 1.90E-41 94.56
- 15 8226218 8226506 19.478 1.50E-38 91.37
- 15 8226764 8227052 19.478 3.90E-42 94.86
- 15 8227755 8228052 53.762 1.20E-43 93.75
- 15 8229079 8229361 61.942 1.20E-40 95.59
- 15 8231360 8231642 61.942 1.80E-36 89.87
- 15 8232495 8232780 60.146 5.00E-42 92.86
- 15 8234386 8234593 161.24 2.90E-23 85.37
- 15 8236439 8236721 61.942 1.50E-38 91.55
CHCHD10 15 8254365 8255372 36.038 4.50E-21 85.32
MIF 15 8375206 8377034 12.712 4.80E-29 48.85
SNRPD3 15 8715868 8719468 14.198 2.30E-27 98.7
YWHAH 15 9108062 9116390 12.92 4.30E-12 98.79
COX6A1 15 9582002 9583360 65.441 1.20E-21 93.67
RPLP0 15 9721481 9724691 123.87 9.20E-60 54.05
HSPB8 15 10006077 10008129 67.781 2.60E-68 94.67
PEBP1 15 10177077 10179073 25.982 1.70E-35 81.32
SMTN 15 10257188 10276666 12.547 2.20E-63 66.76
MTFP1 15 11087867 11094901 11.377 2.40E-84 35.25
UQCR10 15 11319652 11321105 60.186 2.30E-18 97.88
5_8S_rRNA 16 1804044 1804197 7398.1 1.00E-04 62.39
GNB2L1 16 2525326 2529817 18.925 7.90E-33 61.98
- 16 2453871 2456216 13.069 7.40E-75 99.42
BF2 16 2606527 2609057 44.285 4.10E-95 52.57
TUBB 16 2738932 2745467 29.206 3.30E-19 98.94
BF1 16 2565404 2595262 38.859 5.30E-12 59.65
BLB1 16 2565093 2566926 29.375 1.20E-59 51.88
TAPBP 16 2567827 2571359 19.222 4.70E-73 44.17
BLB2 16 2572331 2573868 41.174 1.40E-58 48.5
PTGDS 17 872550 874786 21.133 8.20E-31 48.93
EDF1 17 913857 917057 28.441 2.90E-21 90.19
TUBB4B 17 2241347 2243444 39.778 1.20E-20 73.72
RPL12 17 1924725 1946331 37.247 1.70E-61 93.07
- 17 5241068 5246953 23.322 3.30E-10 70.75
AK1 17 5248226 5254025 103.63 1.50E-31 38.33
PTGES2 17 5476113 5481591 14.246 6.90E-39 40.02
SET 17 5579041 5588504 16.130 9.10E-39 59.02
ENDOG 17 5648969 5651113 10.916 9.50E-61 95.82
- 17 7189557 7193667 12.068 1.70E-26 49.01
RPL7A 17 7165126 7168878 65.865 3.80E-20 92.27
GSN 17 8696509 8723691 65.658 9.60E-33 97.35
RPL35 17 9823211 9826911 34.668 1.20E-21 54.3
HSPA5 17 9890854 9894996 12.007 7.80E-13 44.73
PBX3 17 10026745 10123535 99.118 9.60E-51 91.45
- 18 332907 334903 13.391 1.40E-45 76.25
MYH1E 18 564254 586932 84.487 1.10E-85 70.66
MYH1C 18 609684 626955 18.491 4.30E-87 57.42
- 18 645072 662693 29.654 3.60E-89 58.86
PMP22 18 2313521 2327119 11.839 1.70E-22 100
U6 18 3473887 3473994 429.30 8.30E-11 92.46
SRSF2 18 4241335 4245766 56.671 2.60E-52 99.02
UBALD2 18 4470814 4474662 17.601 1.20E-26 81.93
H3F3B 18 4707276 4709117 127.97 3.60E-48 72.83
CENPX 18 5003096 5006173 11.651 1.10E-49 87.08
NME2 18 5064082 5066287 46.731 3.00E-25 49.34
ZNF207 18 6731428 6743995 14.491 2.10E-22 98.25
DDX5 18 6885267 6892792 18.529 3.10E-90 51.44
- 18 6996576 7006003 11.715 7.40E-41 35.14
CACNG1 18 7224008 7230394 14.317 4.50E-50 92.95
- 18 9173796 9174466 18.330 2.70E-14 87.9
ACTG1 18 9187888 9190934 230.50 1.70E-14 59.92
NDUFAF8 18 9254815 9255426 44.872 8.30E-10 86.02
SYNGR2 18 9863364 9865580 18.123 3.90E-65 63.2
MRPL12 18 9889054 9892119 14.441 1.50E-35 82.8
P4HB 18 9917129 9925495 13.417 1.30E-41 46.22
MCRIP1 18 9910287 9913104 21.389 1.50E-13 97.62
ALYREF 18 9938406 9943202 17.983 1.70E-41 55.84
TOB1 18 10077442 10079309 17.337 3.40E-17 99.17
LUC7L3 18 10116734 10130095 23.128 1.80E-40 65.29
SUMO2 18 10674172 10680838 84.688 7.10E-22 88.62
ATP5PD 18 10623537 10627074 17.075 6.90E-16 99.89
DNAJC30 19 280861 282247 16.455 5.50E-94 80.78
- 19 83859 85660 14.572 3.20E-25 87.84
- 19 178253 179368 47.588 8.80E-10 74.58
UBE2G1 19 3291932 3316212 14.668 1.30E-41 97.14
MYL10 19 3899837 3920950 78.102 2.30E-18 97.38
- 19 4324549 4326231 15.669 1.20E-47 62.96
YWHAG 19 4382200 4400820 30.446 4.90E-12 97.78
HSPB1 19 4403290 4405344 194.51 1.00E-64 97.94
MDH2 19 4434154 4442703 10.909 4.00E-33 85.47
CHCHD2P9 19 5051701 5054408 49.794 7.90E-20 91.83
CCT6A 19 5035150 5041406 12.306 1.20E-39 53.4
YWHAE 19 5330956 5350899 156.13 1.10E-30 98.36
ALDOC 19 5884421 5888133 48.167 9.40E-48 67.6
RPL23A 19 5949675 5952152 62.958 6.10E-27 87.97
CORO6 19 6226608 6231302 13.571 1.10E-80 55.51
- 19 6732618 6734639 1578.7 6.40E-16 94.66
- 19 7065536 7069275 11.421 6.20E-23 100
RFLNB 19 7138270 7140397 25.005 1.10E-61 76.35
DUSP14 19 8728277 8740918 21.029 3.50E-11 99.75
SRSF1 19 8854437 8858046 16.356 7.00E-56 40.71
PAFAH1B1 19 9586055 9615085 11.495 1.50E-36 97.53
- 2 1264261 1274369 15.002 4.90E-06 53.31
HIGD1C 2 2154712 2159697 17.468 8.80E-17 96.83
ARF1 2 2449661 2461758 23.963 6.40E-37 57.24
MYL3 2 3512685 3549349 77.316 1.50E-25 96.2
RHEB 2 6331553 6363279 47.634 9.50E-48 76.93
ITGB1 2 14057885 14099286 16.865 5.90E-66 59.88
ZEB1 2 14388432 14494158 27.227 0 96.66
BAMBI 2 15314200 15318325 16.528 1.00E-90 92.92
WAC 2 15339468 15395461 12.214 5.90E-61 91.51
DNAJC1 2 17823829 17951910 66.423 1.70E-66 94.03
VIM 2 19700326 19802856 23.182 8.00E-88 98.84
COL1A2 2 23572965 23610978 21.838 9.90E-52 80.92
NDUFA4 2 26015142 26019015 170.51 6.00E-05 79.96
AGR2 2 28562929 28566950 16.420 1.30E-26 70.48
CYCS 2 31761475 31764714 15.702 5.70E-25 99.32
HNRNPA2B1 2 32181656 32194928 117.07 1.30E-46 45.27
SATB1 2 35150111 35241163 338.94 1.00E-11 100
RPL15 2 37133709 37139279 110.49 7.20E-52 100
RPL14 2 41121645 41124715 75.673 8.40E-10 92.98
CTNNB1 2 43386277 43407735 57.674 1.20E-78 78
RPSAP58 2 44295274 44300137 86.356 3.60E-39 90.1
07-Sep 2 46848092 46920608 17.049 9.70E-64 81.82
TXNL4A 2 56166283 56177528 15.449 2.60E-69 67.42
DSP 2 64524990 64561164 12.031 0 97.42
- 2 65530235 65532367 18.330 1.40E-14 75.35
BASP1 2 75358893 75406459 24.087 1.50E-16 92.15
ANKH 2 76157175 76405248 12.475 1.00E-14 52.27
CHMP5 2 85637790 85646774 15.248 4.30E-14 94.28
SDHA 2 85662893 85678854 19.1 5.30E-39 80.15
C6orf62 2 90222981 90228705 13.713 3.20E-23 94.56
- 2 102879624 102886063 15.331 1.50E-45 65.31
CEBPD 2 107911431 107912427 82.643 1.70E-16 84.19
RPS20 2 111204408 111207110 78.159 2.00E-31 52.44
RPL7 2 117723222 117730489 59.023 6.30E-32 95.64
TCEB1 2 118013140 118026920 23.863 3.10E-27 99.78
FABP4 2 121349991 121353429 21.819 1.60E-38 95.92
UQCRB 2 126714497 126720504 39.613 1.70E-22 98.83
RPL30 2 127365380 127369732 11.766 1.40E-31 73.25
COX6C 2 128186636 128192313 53.875 2.50E-31 78.77
PABPC1 2 128496927 128511542 141.32 3.60E-42 99.95
YWHAZ 2 128539049 128565423 113.83 3.10E-52 98.28
- 2 130623802 130629152 20.551 1.40E-14 93.96
MAF1 2 130663344 130679919 16.179 2.20E-32 94.18
- 2 131158697 131165907 65.163 6.10E-19 97.43
EIF3E 2 132199297 132219771 26.843 2.50E-17 97.55
EIF3H 2 135418684 135499641 20.664 1.90E-60 56.92
NDUFB9 2 138488837 138493410 24.274 1.50E-31 85.93
RPLP1 2 145698579 145699798 278.02 5.90E-07 67.13
PSCA 2 148270496 148274492 37.941 4.30E-30 93.95
LY6E 2 148338396 148344678 15.349 6.10E-31 92.03
EEF1D 2 148865562 148883104 77.233 9.10E-21 95.1
SRSF6 20 97922 123852 106.86 5.30E-89 72
MYL9 20 485850 492652 417.70 1.30E-26 91.32
TP53INP2 20 571791 576537 18.521 1.30E-49 86.82
RBM12 20 1079715 1091358 24.003 0 97.33
RBM39 20 1031066 1059871 27.61 7.30E-39 74.06
- 20 1059664 1064762 163.21 2.70E-21 88.19
ROMO1 20 1061505 1063972 37.742 2.20E-13 88.37
MAP1LC3A 20 1406122 1432543 13.221 3.60E-69 62.81
SNTA1 20 2273667 2282345 19.994 2.40E-86 73.28
BLCAP 20 5086331 5093930 23.837 4.70E-62 97.06
PSMA7 20 7735021 7741495 20.742 1.20E-26 43.4
PPDPF 20 9020799 9023108 20.433 1.20E-48 88.44
EEF1A2 20 9001253 9014412 150.52 7.60E-52 84.93
- 20 9712481 9714009 20.527
FKBP1A 20 9822121 9830129 20.487 2.00E-15 99.51
SLC52A3 20 9910900 9915465 12.170 4.80E-21 73.59
TNNC2 20 10510926 10512737 245.95 2.10E-37 62.24
- 20 10886027 10887227 92.642 6.60E-11 90.26
RBM38 20 11615330 11629002 13.369 2.70E-52 96.17
SDHB 21 202191 210610 24.617 1.60E-26 44.86
PARK7 21 264288 271465 30.837 1.60E-19 98.4
VAMP3 21 310698 314464 11.000 2.10E-23 95.61
RPL22 21 640003 645489 28.192 1.50E-73 46.56
GNB1 21 1932295 1966109 13.578 3.50E-40 89.94
FNDC10 21 2117090 2117738 11.913 1.10E-11 83.8
SSU72 21 2122344 2144382 19.115 5.40E-26 75.15
MRPL20 21 2214475 2217199 15.025 6.50E-22 79.18
ENO1 21 3220611 3233063 20.114 1.70E-32 94.17
PGD 21 3724855 3734646 16.542 1.40E-58 48.38
HSPB7 21 4315566 4317250 24.279 4.60E-34 85.24
NBL1 21 4771779 4781256 31.346 2.50E-28 99.67
CAPZB 21 4686159 4739361 29.939 7.40E-21 36.07
PINK1 21 4905098 4911725 16.619 3.40E-64 46.14
NPPA 21 5578171 5580814 184.45 1.40E-50 95.28
GUCA2B 21 5835353 5841044 20.424 2.20E-27 91.45
CDC42 21 6337083 6369848 19.318 1.20E-29 99.93
YBX1 21 6397420 6405423 562.09 3.10E-88 56.11
SVBP 21 6529339 6530469 31.614 9.90E-09 92.95
MRPS24 22 18382 19265 20.355 5.10E-45 81.58
PPP2R2A 22 688377 726427 12.541 8.90E-85 39.3
EIF4EBP1 22 2560416 2565086 16.807 1.80E-27 91.42
ACTG2 22 3827640 3830849 388.58 5.40E-92 55.81
H2AZ2 22 4016010 4022377 21.209 2.60E-37 79.11
SNRPGP15 22 4143421 4146569 18.718 4.90E-21 90.05
PPIA 22 5209155 5212728 84.992 1.20E-47 75.87
COX5B 22 4031596 4032286 118.74 6.70E-16 94.26
OGDH 22 5177338 5208257 30.768 9.10E-11 62.45
HMGN4 23 269670 272909 26.265 2.20E-21 80.03
ZNF593 23 352760 353960 11.475 5.90E-28 93.33
FABP3 23 703620 707046 136.20 2.50E-23 95.37
- 23 1656007 1656514 102.26 6.40E-08 92.57
HNRNPR 23 1662540 1687966 32.404 9.80E-80 99.25
SFN 23 1905026 1905821 80.625 1.70E-13 98.23
RSRP1 23 2551023 2555961 11.648 4.00E-38 87.63
SYF2 23 2556372 2558963 24.252 5.20E-21 96.55
SRRM1 23 2679437 2696177 30.671 1.70E-43 89.48
FHL3 23 3639623 3665292 13.681 1.30E-71 35.63
IFI27L2 23 4490447 4491440 18.142 2.20E-04 63.64
TMEM35B 23 4556793 4557658 10.909 5.60E-44 70.22
SMIM12 23 4587120 4588260 11.324 1.30E-43 94.59
PABPC4 23 5616116 5628117 11.549 1.80E-84 38.76
RPL11 23 5714103 5718468 19.147 2.50E-23 88.32
- 24 332834 334351 14.480 9.20E-26 75.18
APLP2 24 1470295 1511525 16.257 1.30E-60 91.89
HSPA8 24 3102874 3110564 34.465 2.60E-12 72.81
THY1 24 4202426 4206868 19.083 1.70E-64 93.92
APOA1 24 5140180 5141930 51.213 1.20E-21 93.24
TAGLN 24 5236174 5239380 494.68 5.80E-46 59.27
FXYD6 24 5408191 5416185 10.892 3.60E-44 84.17
- 24 5664029 5665784 59.535 2.80E-26 96.76
SDHD 24 6175245 6178293 44.724 4.20E-30 97.25
SSR2 25 161089 164525 11.122 1.60E-17 84.79
SELENBP1 25 342331 352320 11.879 8.70E-48 29.45
PSMB4 25 383947 386254 51.641 1.50E-64 52.52
S100A10 25 464698 466723 85.758 3.80E-43 57.63
PFDN2 25 480297 481938 16.395 8.70E-22 92.94
LAMTOR2 25 1550188 1553398 23.500 1.90E-28 65.74
TXNIP 25 1948754 1958413 38.474 6.00E-46 76.52
- 25 2189326 2189674 45.309 3.40E-40 88.91
- 25 2218815 2219564 13.437 1.90E-64 96.79
- 25 2221402 2221768 23.771 3.10E-60 98.72
- 25 2222898 2223546 17.685 6.20E-64 98.72
- 25 2225398 2225764 17.298 1.10E-60 98.26
- 25 2226897 2227559 18.686 3.10E-63 97.54
- 25 2230727 2231473 33.507 2.10E-63 96.99
- 25 2234535 2235363 12.128 4.60E-64 97.31
- 25 2233302 2233668 92.814 4.00E-60 97.27
- 25 2266371 2267965 210.13 6.70E-35 69.66
- 25 2150062 2183962 60.997 1.30E-71 94
- 25 2150120 2151176 461.71 3.10E-57 89.68
- 25 2166605 2167586 60.506 5.00E-49 93.29
F-KER 25 2171951 2174353 30.663 9.30E-73 91.55
- 25 2153055 2154111 389.75 1.10E-57 89.06
- 25 2155970 2160609 85.998 1.50E-58 94.55
- 25 2155985 2156971 144.96 3.10E-59 90.74
- 25 2163051 2164169 70.121 1.30E-48 90.81
- 25 2179328 2180443 93.928 7.40E-49 90.26
- 25 2238311 2238677 23.771 2.10E-64 95.37
- 25 2242317 2242683 17.298 3.10E-60 98.14
- 25 2538235 2543668 12.367 4.20E-89 84.89
- 25 2303368 2303920 1093.3 1.00E-38 86.21
- 25 2335911 2338694 37.228 1.80E-59 71.19
- 25 2345129 2346915 25.498 3.20E-17 86.92
CRNN 25 2365499 2366777 228.25 6.90E-67 69.35
S100A11 25 2386865 2388673 28.726 3.40E-19 93.8
HDGF 25 2617130 2622609 55.59 2.40E-39 55.06
CRABP2 25 2633646 2636309 24.734 7.50E-23 96.25
- 25 2842631 2847519 67.892 1.70E-49 53.64
- 25 2843843 2844777 114.11 5.90E-15 96.35
TPM3 25 2866148 2882180 60.124 1.80E-15 69.59
- 25 3119913 3120647 143.13 9.50E-45 94.89
- 25 3123319 3124408 179.76 8.50E-58 94.93
