Gene_ID | Gene_Short_Name | Chromosome | Start | End | FPKM | e_Value | Similarity_Mean |
---|---|---|---|---|---|---|---|
Gene_ID | Gene_Short_Name | Chromosome | Start | End | FPKM | e_Value | Similarity_Mean |
- | 1 | 874781 | 881605 | 85.210 | 1.20E-29 | 97.4 | |
DHRS4 | 1 | 68199 | 71633 | 37.654 | 2.20E-22 | 82.16 | |
PPP6R2 | 1 | 1142787 | 1201181 | 29.133 | 2.80E-90 | 79.16 | |
LMF2 | 1 | 1284582 | 1291147 | 10.096 | 1.20E-13 | 37.62 | |
SCO2 | 1 | 1300934 | 1301690 | 29.299 | 2.60E-13 | 84.13 | |
SBF1 | 1 | 1216192 | 1275443 | 12.627 | 3.70E-77 | 32.21 | |
TNPO3 | 1 | 1323610 | 1333029 | 24.978 | 1.00E-50 | 28.96 | |
SMO | 1 | 1339502 | 1348245 | 61.185 | 4.50E-93 | 58.9 | |
AHCYL2 | 1 | 1354961 | 1392842 | 24.436 | 1.40E-12 | 85.63 | |
NRF1 | 1 | 1439042 | 1475012 | 15.435 | 1.90E-36 | 81.15 | |
UBE2H | 1 | 1491839 | 1533752 | 39.785 | 3.20E-19 | 75.13 | |
KLHDC10 | 1 | 1544376 | 1557306 | 18.109 | 2.60E-44 | 69.83 | |
GDI1 | 1 | 1696184 | 1712220 | 30.516 | 6.00E-67 | 79.9 | |
CHCHD3 | 1 | 2596211 | 2783089 | 122.01 | 2.40E-16 | 56.39 | |
MKLN1 | 1 | 3736970 | 3836067 | 13.414 | 2.20E-58 | 56.88 | |
RBM17 | 1 | 4112109 | 4125975 | 11.511 | 1.60E-20 | 88.44 | |
- | 1 | 4260356 | 4290775 | 30.724 | 2.00E-95 | 75.19 | |
TAF3 | 1 | 4825151 | 4937625 | 33.570 | 1.00E-23 | 95.17 | |
ATP5C1 | 1 | 4815822 | 4822759 | 293.55 | 1.00E-47 | 61.83 | |
CELF2 | 1 | 6143110 | 6513417 | 10.826 | 5.30E-73 | 81.77 | |
ECHDC3 | 1 | 6699315 | 6704061 | 35.540 | 1.40E-56 | 37.91 | |
UPF2 | 1 | 6753644 | 6801597 | 11.617 | 7.20E-14 | 100 | |
DHTKD1 | 1 | 6811049 | 6827488 | 17.047 | 3.50E-62 | 41.84 | |
SEC61A2 | 1 | 6834524 | 6850141 | 35.379 | 3.60E-40 | 62.68 | |
PHYH | 1 | 7269226 | 7281113 | 69.843 | 2.00E-30 | 95.76 | |
SEPHS2L | 1 | 7287500 | 7311282 | 13.801 | 2.20E-41 | 98.5 | |
OPTN | 1 | 7225802 | 7245380 | 156.60 | 1.20E-40 | 79.83 | |
- | 1 | 7384176 | 7401613 | 22.461 | 1.90E-50 | 83.77 | |
HSPA14 | 1 | 7970727 | 7981610 | 10.689 | 8.90E-30 | 95.54 | |
SEMA3C | 1 | 11192618 | 11310904 | 9.8036 | 3.60E-68 | 99.42 | |
TMEM60 | 1 | 12642780 | 12647019 | 21.433 | 2.20E-56 | 99.25 | |
PHTF2 | 1 | 12579896 | 12642685 | 12.609 | 7.60E-41 | 96.81 | |
CACNA2D1 | 1 | 10375976 | 10734880 | 31.803 | 2.30E-14 | 70.41 | |
NAPEPLD | 1 | 13065353 | 13085319 | 29.092 | 2.40E-13 | 99.52 | |
PMPCB | 1 | 13106456 | 13115404 | 16.731 | 4.70E-37 | 43.94 | |
DNAJC2 | 1 | 13115335 | 13132568 | 104.07 | 1.30E-30 | 97.08 | |
PSMC2 | 1 | 13132813 | 13140156 | 97.484 | 9.50E-44 | 47.68 | |
SLC26A5 | 1 | 13143617 | 13176986 | 15.563 | 1.30E-50 | 85.97 | |
NAMPTP1 | 1 | 14365884 | 14392312 | 89.203 | 1.50E-38 | 66.69 | |
HBP1 | 1 | 14682619 | 14697934 | 9.4964 | 1.40E-52 | 98.88 | |
BCAP29 | 1 | 14895744 | 14919193 | 30.698 | 1.80E-17 | 82.22 | |
DLD | 1 | 14993974 | 15007776 | 108.32 | 1.60E-28 | 97.72 | |
LAMB1 | 1 | 15009295 | 15165846 | 14.928 | 4.50E-74 | 87.33 | |
ERGIC2 | 1 | 15105450 | 15128477 | 27.645 | 1.10E-50 | 86.7 | |
TPRKB | 1 | 15825373 | 15829351 | 13.343 | 5.00E-39 | 50.54 | |
- | 1 | 16048895 | 16049276 | 24.932 | 7.90E-59 | 99.48 | |
GRAMD4 | 1 | 16089627 | 16136090 | 21.636 | 2.50E-20 | 35.83 | |
KIF21A | 1 | 15477556 | 15560977 | 13.656 | 2.00E-97 | 66.84 | |
PIM3 | 1 | 19335369 | 19339085 | 12.289 | 5.30E-67 | 70.2 | |
SELENOO | 1 | 20448934 | 20462470 | 16.233 | 2.20E-94 | 77.33 | |
WASL | 1 | 22351088 | 22401091 | 11.332 | 3.40E-12 | 88.38 | |
ASB15 | 1 | 22434928 | 22445383 | 38.754 | 3.70E-11 | 79.87 | |
NDUFA5 | 1 | 22449622 | 22454662 | 144.60 | 2.80E-34 | 78.23 | |
ATP6AP1 | 1 | 22485250 | 22539257 | 63.217 | 1.00E-46 | 71.34 | |
LSM8 | 1 | 24490275 | 24495990 | 9.9681 | 2.30E-10 | 89.29 | |
FAM3C | 1 | 23349810 | 23381342 | 35.507 | 1.40E-27 | 87.85 | |
CTTNBP2 | 1 | 24616304 | 24691437 | 14.019 | 4.70E-27 | 95 | |
ST7 | 1 | 24857852 | 24995430 | 13.464 | 2.00E-86 | 74.5 | |
CAPZA2 | 1 | 25007204 | 25036960 | 179.91 | 6.60E-35 | 99.87 | |
LSMEM1 | 1 | 27049176 | 27056263 | 99.174 | 7.10E-28 | 95.65 | |
PPP1R3A | 1 | 26502864 | 26529724 | 131.85 | 0 | 85.25 | |
IFRD1 | 1 | 27057993 | 27068635 | 65.031 | 7.10E-24 | 88.55 | |
THAP5 | 1 | 28571392 | 28579128 | 9.5754 | 3.70E-17 | 59.71 | |
DNAJB9 | 1 | 28562688 | 28571188 | 9.7484 | 1.40E-75 | 97.81 | |
ZCRB1 | 1 | 29690803 | 29702640 | 44.510 | 3.10E-20 | 61.01 | |
ATP23 | 1 | 31563283 | 31570534 | 20.193 | 2.50E-89 | 51.81 | |
RPAP3 | 1 | 31548264 | 31563241 | 12.154 | 4.20E-30 | 28.54 | |
USP15 | 1 | 33026378 | 33090152 | 34.89 | 1.80E-66 | 37.86 | |
RPL18A | 1 | 33723880 | 33726148 | 416.76 | 2.10E-26 | 43.75 | |
XPOT | 1 | 33726766 | 33752020 | 21.924 | 8.10E-50 | 68.88 | |
RASSF3 | 1 | 33813097 | 33886822 | 12.878 | 3.80E-76 | 71.8 | |
GNS | 1 | 33892986 | 33913536 | 18.745 | 4.70E-32 | 91.13 | |
LLPH | 1 | 34486673 | 34489660 | 37.112 | 4.90E-23 | 93.58 | |
MSRB3 | 1 | 34107212 | 34191038 | 58.574 | 1.10E-29 | 77.06 | |
CPSF6 | 1 | 35503178 | 35528253 | 11.237 | 2.00E-32 | 96.32 | |
CCT2 | 1 | 35620952 | 35632931 | 51.886 | 6.10E-32 | 96.21 | |
TBC1D15 | 1 | 36575096 | 36602208 | 9.3645 | 9.30E-36 | 85.47 | |
RAB21 | 1 | 36551879 | 36564012 | 47.975 | 1.90E-20 | 44.11 | |
KRR1 | 1 | 37893907 | 37899384 | 16.770 | 1.00E-26 | 79.2 | |
NAP1L1 | 1 | 38027575 | 38055929 | 34.463 | 4.70E-22 | 82.17 | |
MYF6 | 1 | 40080214 | 40081940 | 72.307 | 1.10E-10 | 65.13 | |
RPS16 | 1 | 39833010 | 39835915 | 602.87 | 3.00E-17 | 98.77 | |
LUM | 1 | 44018282 | 44031180 | 16.908 | 3.40E-16 | 98.7 | |
BTG1 | 1 | 44429338 | 44433309 | 25.472 | 1.80E-68 | 98.01 | |
DCN | 1 | 44050177 | 44202174 | 70.386 | 3.50E-20 | 80.45 | |
- | 1 | 44855279 | 44869564 | 55.641 | 4.40E-29 | 100 | |
MRPL42 | 1 | 44901268 | 44908500 | 29.055 | 3.50E-22 | 98.38 | |
UBE2N | 1 | 44872358 | 44891392 | 33.496 | 3.40E-93 | 76.08 | |
NDUFA12 | 1 | 45339202 | 45346941 | 147.70 | 4.80E-30 | 99.28 | |
SNRPF | 1 | 45696331 | 45697655 | 52.772 | 2.80E-18 | 94.55 | |
METAP2 | 1 | 45566402 | 45581182 | 90.152 | 3.10E-41 | 100 | |
TMPO | 1 | 46668978 | 46691156 | 44.043 | 1.50E-79 | 74.61 | |
ACTR6 | 1 | 47242443 | 47251617 | 15.191 | 1.80E-44 | 67.39 | |
SLC25A3 | 1 | 46695137 | 46703045 | 195.01 | 2.10E-33 | 34.77 | |
ARL1 | 1 | 47708079 | 47713676 | 23.302 | 9.90E-25 | 72.41 | |
WDR91 | 1 | 47904970 | 47919971 | 10.840 | 1.30E-44 | 89.16 | |
CNOT4 | 1 | 47775837 | 47846899 | 14.814 | 1.20E-87 | 99.82 | |
MGP | 1 | 48028648 | 48034022 | 63.686 | 2.50E-17 | 88.49 | |
H2A-VIII | 1 | 48067285 | 48067675 | 15.423 | 3.50E-62 | 99.88 | |
- | 1 | 48057323 | 48065843 | 16.414 | 5.80E-61 | 96.9 | |
HIST1H2B8 | 1 | 48087184 | 48088021 | 10.048 | 2.10E-64 | 99.44 | |
HIST1H46 | 1 | 48095103 | 48095606 | 19.943 | 3.90E-50 | 95.2 | |
HIST2H4B | 1 | 48096623 | 48096935 | 26.376 | 1.10E-47 | 100 | |
H2AFJ | 1 | 48101374 | 48101764 | 25.555 | 1.30E-61 | 99.61 | |
H2A-VIII | 1 | 48086440 | 48086884 | 10.140 | 1.50E-61 | 99.88 | |
HIST1H2B7 | 1 | 48071382 | 48071763 | 22.052 | 1.10E-52 | 94.33 | |
- | 1 | 48102059 | 48102942 | 10.691 | 1.00E-53 | 90.39 | |
HIST1H110 | 1 | 48103556 | 48104467 | 34.654 | 1.40E-45 | 90.91 | |
- | 1 | 48116061 | 48116583 | 9.8308 | 2.10E-54 | 96 | |
- | 1 | 48123423 | 48123735 | 25.815 | 1.10E-47 | 100 | |
- | 1 | 48135981 | 48136474 | 30.508 | 4.60E-51 | 93.98 | |
- | 1 | 48141600 | 48141912 | 26.802 | 1.10E-47 | 100 | |
HIST1H101 | 1 | 48151568 | 48152313 | 64.948 | 1.10E-61 | 94.8 | |
H2A-VIII | 1 | 48153237 | 48153627 | 14.066 | 3.50E-62 | 99.88 | |
H2A-VIII | 1 | 48159495 | 48159885 | 12.957 | 3.50E-62 | 99.88 | |
HIST1H2B5 | 1 | 48170394 | 48170775 | 17.464 | 6.00E-59 | 99.96 | |
H2A-VIII | 1 | 48169496 | 48170081 | 27.367 | 6.20E-63 | 98.32 | |
- | 1 | 48174967 | 48175348 | 21.194 | 1.10E-52 | 94.33 | |
H2A-VIII | 1 | 48175635 | 48176207 | 14.611 | 1.00E-62 | 99.05 | |
DDX47 | 1 | 48200509 | 48209397 | 11.384 | 1.10E-33 | 56.06 | |
FMC1 | 1 | 49117491 | 49118395 | 23.957 | 4.90E-27 | 98.82 | |
LUC7L2 | 1 | 49121233 | 49152488 | 32.610 | 8.30E-89 | 87.33 | |
POLDIP3 | 1 | 49183469 | 49197405 | 13.628 | 4.70E-52 | 94.89 | |
RRP7A | 1 | 49200766 | 49204422 | 14.859 | 9.00E-27 | 83.31 | |
NDUFA6 | 1 | 49418418 | 49420291 | 143.41 | 4.30E-17 | 98.52 | |
SMDT1 | 1 | 49420738 | 49422753 | 73.362 | 2.50E-18 | 87.02 | |
PHETA2 | 1 | 49425023 | 49426989 | 21.175 | 4.80E-13 | 89.54 | |
WBP2NL | 1 | 49432936 | 49440746 | 42.495 | 2.40E-61 | 90.35 | |
SREBF2 | 1 | 49494256 | 49513013 | 10.019 | 1.40E-59 | 58.15 | |
CCDC134 | 1 | 49511856 | 49516278 | 16.348 | 3.30E-47 | 50.83 | |
SNU13 | 1 | 49553679 | 49557259 | 33.180 | 3.80E-38 | 100 | |
PHF5A | 1 | 49629137 | 49635168 | 79.995 | 7.90E-28 | 94.58 | |
TOB2 | 1 | 49639914 | 49646711 | 23.250 | 1.70E-18 | 98.59 | |
TEF | 1 | 49664265 | 49678899 | 22.327 | 2.20E-52 | 95.61 | |
RANGAP1 | 1 | 49734326 | 49753467 | 14.183 | 1.60E-34 | 93.64 | |
RBX1 | 1 | 49860866 | 49871899 | 92.788 | 1.00E-17 | 70.89 | |
ACO2 | 1 | 49608448 | 49628904 | 183.29 | 1.20E-40 | 87.15 | |
XPNPEP3 | 1 | 49891064 | 49906124 | 18.617 | 1.40E-73 | 90.83 | |
SLC25A17 | 1 | 49931493 | 49945608 | 11.857 | 8.30E-20 | 97.83 | |
ST13P5 | 1 | 49906354 | 49926196 | 56.779 | 7.30E-14 | 99.29 | |
MRTFA | 1 | 49972913 | 50059631 | 13.785 | 2.00E-18 | 96.14 | |
RPS19BP1 | 1 | 50591207 | 50594275 | 11.601 | 8.10E-21 | 95.69 | |
ADSL | 1 | 50091087 | 50106774 | 538.07 | 2.60E-30 | 81.84 | |
SYNGR1 | 1 | 50677405 | 50687741 | 14.110 | 3.60E-49 | 45.43 | |
RPL3 | 1 | 50691559 | 50697388 | 48.661 | 9.20E-74 | 35.98 | |
GTPBP1 | 1 | 50816873 | 50834079 | 17.044 | 7.10E-66 | 91.95 | |
TOMM22 | 1 | 50845193 | 50847064 | 43.861 | 3.40E-38 | 81.15 | |
CBY1 | 1 | 50847150 | 50849565 | 20.577 | 5.90E-27 | 71.48 | |
DDX17 | 1 | 50877654 | 50894778 | 24.092 | 2.00E-60 | 99.15 | |
CSNK1E | 1 | 50927994 | 50948440 | 11.498 | 2.00E-38 | 91.18 | |
TMEM184B | 1 | 50950319 | 50975712 | 18.808 | 1.90E-51 | 87.45 | |
POLR2F | 1 | 51067331 | 51070945 | 262.07 | 1.60E-55 | 86.26 | |
ATF4 | 1 | 50599345 | 50602300 | 828.38 | 3.30E-15 | 97.7 | |
GCAT | 1 | 51123080 | 51128130 | 30.535 | 2.90E-44 | 54.36 | |
MICALL1 | 1 | 51075319 | 51093611 | 9.5346 | 3.20E-96 | 87.32 | |
ANKRD54 | 1 | 51089195 | 51112478 | 27.227 | 2.20E-86 | 100 | |
EIF3L | 1 | 51097091 | 51106741 | 62.967 | 9.20E-87 | 100 | |
CG-1B | 1 | 51166507 | 51169768 | 16.733 | 2.00E-41 | 47.55 | |
- | 1 | 51151275 | 51155431 | 9.8397 | 1.30E-26 | 70.01 | |
- | 1 | 51134462 | 51143230 | 59.159 | 7.50E-80 | 41.23 | |
GGA1 | 1 | 51196550 | 51205052 | 24.073 | 3.40E-61 | 44.08 | |
MPST | 1 | 51508595 | 51511452 | 9.6911 | 1.90E-12 | 95.31 | |
TST | 1 | 51511485 | 51518776 | 49.107 | 5.40E-10 | 93.54 | |
TXN2 | 1 | 51727167 | 51734903 | 87.420 | 4.80E-30 | 72.96 | |
EIF3D | 1 | 51709010 | 51716385 | 102.69 | 1.20E-41 | 85.64 | |
RBFOX2 | 1 | 51917776 | 51989848 | 10.357 | 6.10E-34 | 85.52 | |
MB | 1 | 52004039 | 52007757 | 75.162 | 2.70E-34 | 92.26 | |
TIMP3 | 1 | 53094946 | 53127580 | 13.573 | 8.60E-36 | 33.53 | |
FBXO7 | 1 | 53227760 | 53241371 | 9.7868 | 6.70E-67 | 40.95 | |
RTCB | 1 | 53286578 | 53299252 | 28.088 | 6.00E-46 | 61.47 | |
PRDM4 | 1 | 53325208 | 53342024 | 25.862 | 2.60E-12 | 82.11 | |
TMEM263 | 1 | 53635742 | 53648531 | 21.068 | 1.40E-42 | 98.28 | |
TOM1 | 1 | 52116278 | 52137392 | 352.06 | 5.00E-37 | 38.34 | |
CRY1 | 1 | 53591409 | 53626354 | 99.275 | 5.90E-83 | 81.02 | |
- | 1 | 54320741 | 54323938 | 23.002 | 3.70E-24 | 82.59 | |
ALDH1L2 | 1 | 54291423 | 54319655 | 31.715 | 3.20E-39 | 98.38 | |
NFYB | 1 | 54631915 | 54646904 | 19.703 | 4.50E-32 | 96.65 | |
C1H12ORF73 | 1 | 54703830 | 54705113 | 44.742 | 1.60E-18 | 45.12 | |
HSP90B1 | 1 | 54708817 | 54718953 | 29.463 | 2.50E-74 | 53.82 | |
GNPTAB | 1 | 55519673 | 55560047 | 18.190 | 7.50E-20 | 53.16 | |
CHPT1 | 1 | 55571460 | 55590991 | 18.616 | 1.60E-53 | 70.75 | |
MYBPC1 | 1 | 55597279 | 55669104 | 12.320 | 7.90E-50 | 37.52 | |
KDM7A | 1 | 56677150 | 56731558 | 11.225 | 1.10E-46 | 54.25 | |
HIPK2 | 1 | 56021547 | 56144368 | 94.331 | 4.30E-19 | 100 | |
MKRN4P | 1 | 56779848 | 56801776 | 46.978 | 3.30E-60 | 47.46 | |
MRPS33 | 1 | 57013384 | 57019526 | 16.042 | 1.50E-34 | 95.19 | |
NDUFB2 | 1 | 56918174 | 56918981 | 532.03 | 1.80E-60 | 63.31 | |
AGK | 1 | 57259623 | 57307928 | 19.537 | 1.00E-15 | 72.82 | |
SSBP1 | 1 | 57338773 | 57344343 | 77.808 | 1.80E-55 | 79.1 | |
C7orf73 | 1 | 58399988 | 58406158 | 26.468 | 2.00E-10 | 76.91 | |
DNM1L | 1 | 58915470 | 58950391 | 16.199 | 2.90E-58 | 73.93 | |
WNT5B | 1 | 60852679 | 60917603 | 19.515 | 5.50E-11 | 96.72 | |
ADIPOR2 | 1 | 60925605 | 60965997 | 31.213 | 1.10E-32 | 78.38 | |
WNK1 | 1 | 60432077 | 60530003 | 25.081 | 2.00E-24 | 94.57 | |
ATP6V1E1 | 1 | 61788322 | 61799223 | 48.380 | 1.50E-08 | 66.7 | |
BCL2L13 | 1 | 61798693 | 61836141 | 29.715 | 4.70E-12 | 96.76 | |
- | 1 | 62058136 | 62065268 | 82.448 | 1.80E-12 | 99.67 | |
- | 1 | 62118527 | 62125904 | 25.252 | 7.10E-23 | 96.76 | |
AKR1B1 | 1 | 62104590 | 62113753 | 99.936 | 2.90E-21 | 97.54 | |
STRAP | 1 | 63098505 | 63107795 | 27.187 | 5.60E-41 | 52.44 | |
BCAT1 | 1 | 65359494 | 65418925 | 11.453 | 4.40E-46 | 62.39 | |
- | 1 | 65422007 | 65425466 | 37.811 | |||
BPGM | 1 | 62167701 | 62186545 | 373.56 | 1.70E-12 | 98 | |
ABCC9 | 1 | 66874048 | 66946411 | 12.233 | 3.40E-20 | 80.96 | |
SSPN | 1 | 67612112 | 67631404 | 65.245 | 3.00E-57 | 90.68 | |
MED21 | 1 | 68016635 | 68024282 | 11.759 | 3.40E-76 | 72.75 | |
INTS13 | 1 | 67963377 | 67982231 | 100.65 | 4.60E-42 | 30.47 | |
PPFIBP1 | 1 | 68191396 | 68291071 | 19.109 | 8.40E-42 | 30.62 | |
CYB5R1 | 1 | 68297310 | 68348236 | 18.224 | 6.70E-22 | 97.02 | |
A4GALT | 1 | 68335335 | 68348032 | 18.129 | 1.70E-22 | 97.02 | |
MCAT | 1 | 68517360 | 68520677 | 12.402 | 5.30E-11 | 37.03 | |
TTLL12 | 1 | 68531712 | 68552590 | 10.577 | 1.00E-29 | 98.55 | |
MPPED1 | 1 | 68817720 | 68879496 | 12.217 | 4.10E-47 | 77.13 | |
PNPLA3 | 1 | 69044298 | 69089535 | 16.583 | 1.00E-47 | 93.51 | |
SAMM50 | 1 | 69091134 | 69109302 | 85.075 | 6.80E-75 | 84.96 | |
NUP50 | 1 | 70202949 | 70218992 | 17.773 | 2.70E-10 | 91.2 | |
ATXN10 | 1 | 70567703 | 70663626 | 10.108 | 5.50E-83 | 82.82 | |
CREBL2 | 1 | 71960833 | 71970851 | 27.324 | 1.50E-31 | 58.36 | |
CDKN1B | 1 | 72102061 | 72105400 | 43.870 | 1.30E-12 | 89.95 | |
MRPS35 | 1 | 72622695 | 72644857 | 20.845 | 4.90E-67 | 69.29 | |
- | 1 | 73443328 | 73462784 | 22.759 | 1.30E-87 | 56.63 | |
NDUFA9 | 1 | 73689597 | 73711387 | 69.277 | 3.30E-36 | 71.89 | |
ITFG2 | 1 | 75380257 | 75394716 | 9.6759 | 6.30E-13 | 60.93 | |
TEAD4 | 1 | 75219389 | 75286457 | 20.683 | 5.00E-13 | 66.07 | |
FKBP4 | 1 | 75399376 | 75413553 | 64.004 | 1.10E-56 | 89.15 | |
FOXJ2 | 1 | 75476114 | 75504709 | 15.009 | 1.70E-80 | 70.12 | |
MFAP5 | 1 | 75647639 | 75660701 | 23.840 | 4.30E-39 | 68.2 | |
M6PR | 1 | 75883095 | 75891432 | 23.096 | 1.20E-39 | 80.88 | |
CSTB | 1 | 77433978 | 77438548 | 30.600 | 1.30E-14 | 98.03 | |
KPNA1 | 1 | 77477876 | 77514773 | 9.7543 | 1.20E-57 | 70.95 | |
CCDC58 | 1 | 77454325 | 77464115 | 9.6349 | 5.00E-24 | 73.31 | |
FAM162A | 1 | 77463746 | 77472850 | 20.480 | 5.90E-19 | 90.79 | |
MRPL51 | 1 | 77585844 | 77587396 | 26.606 | 3.90E-48 | 94.42 | |
FBXO40 | 1 | 77526062 | 77541005 | 48.354 | 0 | 93.82 | |
NOP2 | 1 | 77649726 | 77654873 | 16.933 | 1.80E-44 | 59.25 | |
- | 1 | 77655238 | 77658122 | 22.731 | 1.70E-41 | 61.65 | |
MLF2 | 1 | 77831587 | 77841435 | 27.958 | 4.00E-29 | 90.46 | |
- | 1 | 77844881 | 77848395 | 33.230 | 1.60E-36 | 73.61 | |
COPS7A | 1 | 77817349 | 77820482 | 184.51 | 1.90E-49 | 38.32 | |
USP5 | 1 | 77924974 | 77939984 | 17.803 | 3.20E-46 | 27.33 | |
C1H12ORF57 | 1 | 77991894 | 77993033 | 66.897 | 2.00E-25 | 96.55 | |
PHB2 | 1 | 78015334 | 78020461 | 78.680 | 5.50E-38 | 77.79 | |
PEX5 | 1 | 78099885 | 78110916 | 17.484 | 1.10E-70 | 42.41 | |
GSTK1 | 1 | 78425056 | 78436557 | 31.407 | 9.50E-22 | 62.3 | |
STYK1 | 1 | 79114220 | 79129925 | 10.113 | 1.20E-38 | 50.53 | |
GABARAPL1 | 1 | 79147793 | 79157641 | 14.450 | 1.60E-17 | 58.66 | |
TBX15 | 1 | 79496663 | 79585348 | 44.951 | 1.00E-13 | 97.01 | |
FAM46C | 1 | 79952696 | 79957248 | 15.073 | 2.60E-18 | 99.06 | |
DUSP12 | 1 | 79964641 | 79968560 | 10.045 | 3.90E-52 | 75.08 | |
YBX3 | 1 | 79075429 | 79099949 | 757.47 | 9.00E-30 | 91.09 | |
METTL16 | 1 | 80198362 | 80208691 | 27.687 | 2.80E-10 | 91.29 | |
NAA50 | 1 | 79997431 | 80017359 | 86.888 | 7.80E-24 | 100 | |
NDUFB4 | 1 | 80601453 | 80605982 | 273.69 | 1.00E-56 | 56.91 | |
FSTL1 | 1 | 80650199 | 80694243 | 19.208 | 1.50E-91 | 82.42 | |
GSK3B | 1 | 80750810 | 80886512 | 37.343 | 2.40E-84 | 77.16 | |
COX17 | 1 | 80938545 | 80940510 | 262.11 | 1.50E-12 | 94.47 | |
POPDC2 | 1 | 80944282 | 80954049 | 20.568 | 3.40E-89 | 97.92 | |
ATP1A1 | 1 | 81030189 | 81054213 | 69.669 | 2.40E-43 | 42.11 | |
- | 1 | 81408454 | 81422616 | 9.3761 | 2.40E-59 | 78.31 | |
CLDND1 | 1 | 84300601 | 84309903 | 11.441 | 7.00E-84 | 37.02 | |
TAF13 | 1 | 84523341 | 84526837 | 23.531 | 2.00E-31 | 92.44 | |
ATG3 | 1 | 84701317 | 84724935 | 20.470 | 1.00E-22 | 83.12 | |
BLZF1 | 1 | 84803474 | 84810188 | 14.018 | 2.20E-71 | 91.88 | |
TPI1 | 1 | 77940004 | 77943711 | 4982.1 | 4.80E-28 | 37.03 | |
ATP1B1 | 1 | 84899571 | 84913575 | 62.894 | 1.50E-42 | 98.72 | |
TIPRL | 1 | 85240430 | 85248944 | 30.034 | 1.80E-30 | 98.71 | |
- | 1 | 85287224 | 85295598 | 19.401 | 1.20E-47 | 74.14 | |
CASQ2 | 1 | 81232634 | 81309584 | 708.53 | 3.90E-10 | 97.4 | |
NIT2 | 1 | 85978410 | 85985291 | 10.394 | 2.70E-16 | 92.12 | |
ST3GAL6 | 1 | 85336670 | 85378990 | 28.774 | 3.00E-57 | 69.41 | |
TOMM70 | 1 | 85989574 | 86010298 | 10.308 | 4.20E-36 | 92.44 | |
TFG | 1 | 86088877 | 86107419 | 12.112 | 4.20E-56 | 87.45 | |
TRMT10C | 1 | 86432579 | 86435687 | 14.588 | 3.90E-23 | 93.16 | |
PCNP | 1 | 86436739 | 86446300 | 22.913 | 9.50E-28 | 96.93 | |
RPL24 | 1 | 86469529 | 86473519 | 403.02 | 1.30E-18 | 84.82 | |
- | 1 | 88686660 | 88689678 | 204.89 | 6.90E-57 | 90.71 | |
MGAT1 | 1 | 90736284 | 90742330 | 35.299 | 1.70E-20 | 79.53 | |
MINA | 1 | 92756501 | 92771499 | 10.651 | 1.10E-73 | 94.21 | |
MPC2 | 1 | 92913597 | 92920427 | 174.67 | 4.60E-24 | 95.98 | |
CREG1 | 1 | 93005541 | 93010409 | 16.706 | 9.10E-43 | 85.04 | |
RCSD1 | 1 | 92961989 | 92997116 | 19.193 | 5.10E-10 | 62.25 | |
STYXL2 | 1 | 93210807 | 93219627 | 10.869 | 0 | 91.24 | |
- | 1 | 92832760 | 92878725 | 245.97 | 1.10E-86 | 56.2 | |
- | 1 | 92869585 | 92913017 | 105.81 | 2.00E-64 | 47.51 | |
ADPRH | 1 | 93651766 | 93662293 | 31.009 | 1.60E-10 | 45.18 | |
TIMMDC1 | 1 | 93698487 | 93704946 | 61.538 | 1.20E-34 | 58.81 | |
CHMP2B | 1 | 94275061 | 94287484 | 18.979 | 1.60E-30 | 99.94 | |
GBE1 | 1 | 96501041 | 96681455 | 11.080 | 6.30E-18 | 82.64 | |
MRPL39 | 1 | 103804014 | 103813504 | 19.455 | 2.00E-30 | 93.5 | |
USP25 | 1 | 99983467 | 100073181 | 78.226 | 2.00E-11 | 85.96 | |
ATP5PF | 1 | 103855857 | 103860617 | 100.57 | 2.80E-20 | 97.4 | |
GABPA | 1 | 103860752 | 103890491 | 22.803 | 4.70E-81 | 55.15 | |
APP | 1 | 103922337 | 104122132 | 15.309 | 6.10E-60 | 84.22 | |
CCT8 | 1 | 105351904 | 105363111 | 62.327 | 6.80E-25 | 86.29 | |
SOD1 | 1 | 105995336 | 106000048 | 264.74 | 1.70E-14 | 98.25 | |
C1H21ORF59 | 1 | 106340923 | 106348250 | 17.803 | 9.80E-41 | 56.92 | |
PAXBP1 | 1 | 106416579 | 106440775 | 9.5382 | 5.00E-41 | 53.91 | |
TMEM50B | 1 | 106654680 | 106665913 | 14.047 | 2.00E-32 | 77.56 | |
IFNGR2 | 1 | 106645074 | 106653536 | 57.444 | 6.70E-25 | 87.63 | |
- | 1 | 106736557 | 106772088 | 16.881 | 0 | 83.32 | |
ITSN1 | 1 | 106830196 | 106917416 | 10.081 | 3.20E-53 | 86.31 | |
MRPS6 | 1 | 106990187 | 107038093 | 11.399 | 0 | 99.49 | |
