crop_gene_expression

< Back

Gene Expression - Crop


Gene_ID Gene_Short_Name Chromosome Start End FPKM e_Value Similarity_Mean
Gene_ID Gene_Short_Name Chromosome Start End FPKM e_Value Similarity_Mean
TIMM17B 26 1113673 1120743 40.304 9.60E-17 97.17
ADIPOR1 26 1106025 1112697 20.672 1.20E-37 31.73
GNB2L1 16 2525326 2529817 261.67 7.90E-33 61.98
TCF25 11 18820547 18838454 20.780 1.30E-25 60.92
SNRPE 26 1678656 1680974 43.993 9.70E-27 76.75
BLB1 16 2565093 2566926 104.97 1.20E-59 51.88
BRD2 16 2574358 2580734 56.492 1.10E-12 59.65
PRNP 22 577316 581857 33.441 3.60E-11 93.09
TMEM183A 26 923121 934781 38.692 8.90E-28 77.75
DPYSL2 22 605205 646892 20.296 4.90E-68 97.74
PPP2R2A 22 688377 726427 67.977 8.90E-85 39.3
PSMF1 20 9867068 9873205 19.451 9.80E-26 58.99
HOXB4 27 6243544 6248818 100.10 4.70E-77 98.73
CSRP1 26 776659 782042 9664.4 4.10E-44 98.15
PPP1R12B 26 686279 770677 368.50 1.90E-42 100
CTXN1 28 506847 508022 85.335 7.80E-41 97.84
PSMC5 27 4119714 4123304 112.81 3.90E-83 39.55
HNRNPM 28 604710 629778 40.679 3.90E-28 70.54
COPS2 10 10883286 10904519 39.274 9.80E-33 63.42
CHMP7 22 1402210 1410592 38.276 7.30E-48 98.3
TLK2 27 4774951 4815919 18.732 8.80E-30 99.21
LAMTOR5 26 1424150 1426410 69.933 8.30E-15 92.6
RABIF 26 522605 523803 13.344 1.20E-36 87.57
MRC2 27 4832150 4845337 33.396 8.50E-14 31.04
RPL36 28 770200 772981 453.90 2.40E-19 88.91
SRSF3 26 1584187 1590134 44.633 2.60E-55 98.46
ZNF593 23 352760 353960 94.282 5.90E-28 93.33
RANBP3 28 832527 873641 13.511 1.20E-50 67.57
VAMP3 21 310698 314464 175.90 2.10E-23 95.61
CDC27 27 5259679 5286482 19.070 1.70E-53 76.91
KANSL1 27 5290752 5359216 15.147 8.40E-22 96.36
ARL8A 26 355154 365068 14.821 7.30E-31 92.65
- 26 1783983 1790373 18.699 1.30E-12 84.19
RAB11B 28 928388 941429 40.383 9.00E-37 87.5
KANK3 28 971433 981257 38.909 1.10E-30 81.77
DNAJC11 21 539940 556279 12.991 7.30E-28 98.29
- 28 983592 984731 72.071 6.90E-26 49.18
NIP7 11 18933245 18934623 20.991 1.80E-28 44.67
CYB5B 11 18950605 18962787 47.866 6.00E-35 76.26
ETV3 25 2520991 2528858 14.812 4.80E-21 91.09
SCMH1 23 1344050 1374495 12.524 3.10E-48 84.16
MYO1D 27 3817961 3888947 16.810 3.00E-62 45.92
KLHDC8A 26 2090545 2094449 33.831 6.40E-39 95.88
MAP3K14 27 3794519 3809775 14.277 2.10E-14 74.9
NOB1 11 19039524 19042055 13.029 6.20E-59 49.17
PSMD7 11 19074894 19080147 218.11 2.10E-45 100
NUCKS1 26 2262709 2277921 25.235 1.30E-10 95.18
RAB29 26 2278988 2285673 12.793 9.60E-27 88.66
RPL22 21 640003 645489 235.78 1.50E-73 46.56
STX12 23 1524209 1536927 14.864 2.70E-14 98.56
ELAVL1 28 1027919 1050549 32.883 8.20E-62 97.91
ARNT 25 174128 194999 38.413 1.90E-36 64.37
SSR2 25 161089 164525 51.261 1.60E-17 84.79
CTSS 25 165227 169865 16.429 2.40E-61 76.19
HYAL1 12 1838092 1840008 18.137 2.40E-24 71.03
DHX38 11 19707223 19717686 16.865 3.00E-99 31.89
DNAJC8 23 1641842 1655758 32.107 1.80E-14 86.83
VPS72 25 257784 260117 39.883 1.30E-98 56.05
IST1 11 19722895 19730099 18.841 5.00E-37 31.94
OAZ1 28 2082438 2086009 475.19 3.10E-24 96.8
HNRNPR 23 1662540 1687966 35.115 9.80E-80 99.25
- 1 195032673 195039220 12.969 9.00E-28 89.4
PLEKHJ1 28 2118168 2124677 14.055 1.90E-19 70.4
AP1G1 11 19764264 19793120 15.087 5.80E-28 82.28
EIF2D 26 2507116 2516979 15.186 1.30E-67 43.69
NMT1 27 3728836 3739621 23.522 2.50E-64 40.22
DYRK3 26 2516994 2523234 17.122 2.50E-30 99.21
MAPKAPK2 26 2535305 2553032 58.552 2.00E-34 66.65
NUDC 23 1924583 1933500 42.063 2.00E-27 83.83
TERF2IP 11 19863898 19867114 15.161 7.20E-11 81.07
PSMB4 25 383947 386254 191.85 1.50E-64 52.52
KARS 11 19866565 19879472 55.458 2.70E-11 66.6
ANGPTL2 17 10600665 10618538 46.13 1.20E-14 97.88
WDTC1 23 2005469 2021064 23.758 2.40E-76 40.18
SUPT4H1 19 707197 710407 31.128 3.70E-16 93.22
PFDN1 13 2140880 2170325 51.177 2.90E-35 67.44
PBX3 17 10026745 10123535 17.986 9.60E-51 91.45
C1orf174 21 916952 919088 14.567 6.10E-84 78.76
MAPKAP1 17 9939833 10024847 21.108 1.50E-39 94.42
SRSF6 20 97922 123852 41.374 5.30E-89 72
TAF12 23 2413030 2419046 30.577 2.90E-38 93.98
MTFR1L 23 2421688 2430878 66.666 6.10E-48 96.45
HSPA5 17 9890854 9894996 41.108 7.80E-13 44.73
- 23 2432696 2435041 12.858 7.30E-22 96.57
BTBD2 28 2232090 2244110 13.256 6.80E-47 70.75
MYOCD 18 808099 1027820 55.632 1.30E-18 37.26
TPRG1L 21 992800 996073 310.00 9.20E-31 53.93
DLGAP4 20 338818 473635 25.850 5.20E-19 98.65
OLFML2A 17 9815449 9818837 19.460 1.10E-22 56.3
C20H20ORF24 20 494618 499213 26.538 4.70E-25 91.29
TMEM57 23 2520374 2536047 69.881 5.30E-84 74.67
TCF3 28 2462716 2516908 13.484 8.00E-47 56.08
UQCR11 28 2523109 2525051 481.36 7.20E-15 86.24
PSMB7 17 9673563 9693756 101.61 2.30E-23 99.85
PFKFB2 26 2618672 2632975 16.991 1.80E-75 69.91
ETS1 24 907940 974253 17.481 3.10E-48 84.76
NDEL1 18 1701768 1724694 28.938 1.50E-23 92.77
POLR2C 11 561308 569012 23.832 3.20E-26 68.03
COQ9 11 569114 575366 100.34 2.50E-29 44.38
PEX10 21 1554922 1563411 16.111 7.80E-98 53.46
RABGAP1 17 9117854 9177510 19.409 2.90E-19 99.74
STX8 18 2096000 2172093 12.500 9.70E-12 64.26
APLP2 24 1470295 1511525 146.28 1.30E-60 91.89
NUMA1 1 195605955 195618448 36.440 0 51.89
CLIC4 23 2655281 2672704 94.754 1.70E-27 96.83
MAP2K2 28 2712373 2720662 19.530 9.40E-40 97.85
ZNF652 27 6001002 6022400 20.940 9.10E-11 93.38
SRRM1 23 2679437 2696177 21.205 1.70E-43 89.48
EIF4H 19 3022961 3033581 121.18 9.90E-42 70.43
- 28 2745049 2756833 14.989 3.90E-39 76.71
BSG 28 2772420 2783648 213.78 4.30E-72 85.49
ATP5MC1 27 6115323 6117913 295.43 8.30E-27 97.59
GNB1 21 1932295 1966109 98.628 3.50E-40 89.94
FAM18B1 18 2248817 2255712 13.900 1.80E-20 99.38
CSNK1A1 13 9169287 9201025 98.539 9.90E-21 96.59
CDC2L1 21 2019113 2031584 15.125 1.80E-42 47.88
DAB2IP 17 8755609 8909731 35.650 1.60E-14 99.03
UBE2G1 19 3291932 3316212 147.84 1.30E-41 97.14
GSN 17 8696509 8723691 2857.5 9.60E-33 97.35
ATP5PB 26 3215546 3220046 145.10 3.20E-50 42.96
RPL38 18 9097962 9100480 668.73 6.40E-24 95.38
JAM3 24 2520518 2547726 13.902 6.00E-75 45.17
RAB14 17 8676965 8692183 22.467 2.30E-31 96.57
- 26 3235314 3257217 304.42 1.60E-25 94.8
CYB5D2 19 3352329 3356233 20.418 1.80E-57 62.38
SSU72 21 2122344 2144382 26.153 5.40E-26 75.15
MAPK3 15 801553 828953 76.563 3.20E-28 95.65
UTP11 23 3634338 3639204 25.170 2.80E-23 77.97
THYN1 24 2585505 2590683 59.834 8.30E-26 43.76
SF3A3 23 3668445 3675366 13.296 1.60E-40 40.49
MRPL20 21 2214475 2217199 38.504 6.50E-22 79.18
CAPZA1 26 3533311 3543352 17.493 1.40E-42 99.39
RBM39 20 1031066 1059871 28.192 7.30E-39 74.06
AURKAIP1 21 2238516 2242030 25.697 2.80E-70 82.86
ACAD8 24 2590527 2597651 19.341 7.80E-59 33.7
MXRA8 21 2245513 2268919 12.469 3.90E-83 97.61
NFS1 20 1063069 1074979 20.255 6.30E-21 92.91
RHOC 26 3550866 3556444 59.130 4.50E-54 39.72
COMMD4 10 3091476 3093201 38.651 4.10E-12 48.73
UFD1L 15 961139 967346 28.987 1.00E-38 43.6
PSMB3 27 6822516 6825848 38.534 5.10E-37 49.77
NUTF2 11 889767 912266 48.494 2.70E-12 100
INPP5B 23 3681548 3698102 32.895 6.40E-64 72.16
PIP4K2B 27 6829290 6842574 19.605 6.50E-67 44.83
GNL3 12 1165742 1174018 19.03 7.20E-32 60
- 17 8579237 8586394 25.981 5.30E-23 94.89
DUSP26 22 1926334 1931020 61.306 2.20E-41 90.56
RPL23 27 6855154 6857164 650.72 3.00E-16 90.53
RNF122 22 1919873 1925323 61.598 9.30E-28 88.35
SEPT2L 15 1006140 1036096 173.60 7.60E-31 37.1
C1QBP 19 3578322 3580860 131.97 1.70E-32 72.2
SPCS1 12 1180931 1183221 56.897 1.30E-15 93.26
RPL19 27 6926455 6929003 624.58 1.80E-37 42.71
MAK16 22 1912617 1915994 24.855 1.70E-32 53.89
PTPN9 10 3138068 3142964 13.450 1.20E-82 42.7
RPAIN 19 3581613 3584062 16.323 9.30E-36 67.22
FBXL20 27 6930418 6950589 17.394 1.80E-28 78.96
SEC14L1 18 4078959 4116794 24.428 1.70E-43 48.78
44809 15 1038489 1075779 17.596 8.80E-45 76.22
SCAMP2 10 2858213 2867161 17.911 2.30E-23 91.98
INTS11 21 2344912 2352264 14.316 2.20E-40 54.66
MED1 27 6951027 6964451 12.712 0 82.7
SLC16A1 26 3611403 3626345 26.652 9.00E-16 98.59
CCNG1 13 7457250 7462872 73.241 4.90E-56 37.82
NACC2 17 8388349 8438866 23.029 1.40E-15 93.25
RABEP1 19 3596371 3618621 24.535 2.60E-76 99.78
NPTN 10 2643085 2690706 87.605 1.40E-74 83.71
MAT2B 13 7426320 7436881 43.132 6.20E-36 49.29
- 11 1073447 1076886 19.293 3.50E-49 54.8
MRPS34 14 14734416 14736601 35.722 4.80E-60 94.81
- 18 4261187 4282078 68.006 6.70E-10 96.47
CTCF 11 1107574 1138059 18.335 2.50E-13 99.53
HIKESHI 1 191772901 191781820 37.303 1.50E-38 99.6
PRKRIP1 19 4277218 4284123 28.018 5.90E-11 98.98
UBE2J2 21 2470191 2476038 15.735 1.30E-64 36.44
RARS 13 5487040 5503846 21.309 2.50E-39 99.77
SDF4 21 2535879 2548699 19.192 2.30E-53 99.73
RASA4B 19 4316714 4323669 14.997 2.20E-20 56.19
ARIH1 10 2092691 2140958 52.013 1.00E-40 100
HSPB1 19 4403290 4405344 2596.1 1.00E-64 97.94
HIPK1 26 3777500 3797196 16.650 1.40E-19 99.37
- 28 1454528 1467709 15.679 1.40E-74 95.09
MDH2 19 4434154 4442703 133.12 4.00E-33 85.47
PMPCA 17 8184324 8188905 35.681 5.00E-43 93.14
OLFML3 26 3801281 3803089 18.991 8.20E-20 71.91
AARS 11 1173211 1185606 66.290 4.80E-48 26.51
PKLR 10 2035712 2053005 143.28 7.40E-55 49.15
R3HDM4 28 2942188 2947196 14.823 2.50E-27 88.85
BCAS2 26 3869574 3872586 25.126 3.30E-35 59.68
MEAF6 23 3903589 3909605 33.479 5.60E-26 92.85
TMEM259 28 2989376 3000647 14.936 3.60E-14 90.86
NDUFB6 14 13797491 13799633 409.93 9.30E-40 69.07
EXOC7 18 4509080 4529515 23.006 1.60E-32 87.84
TAF15 19 4495335 4513485 14.049 2.60E-26 62.49
SRP68 18 4538741 4552221 14.763 1.50E-34 100
CHMP4B 20 2120741 2142317 71.206 8.40E-64 84.23
- 12 1786655 1827828 43.018 2.10E-55 76.51
TPPP3 11 1222441 1224448 23.462 5.60E-31 94.37
RANBP1 15 1601082 1613660 20.003 4.90E-80 87.71
KCNMB1 13 4533094 4541847 128.22 1.90E-59 40.33
PGAM5 15 1710640 1716042 19.573 4.40E-54 96.61
HYAL2 12 1840424 1843438 13.633 1.00E-24 61.52
CSDE1 26 3912641 3929915 142.13 9.10E-45 33.75
THRAP3 23 4205131 4226583 28.469 2.30E-20 60.85
SIKE1 26 3930481 3935108 34.512 1.10E-42 85.76
RPS17 10 1790977 1793271 452.48 3.80E-23 95.75
GOLGA3 15 1739402 1761553 34.878 1.70E-11 95.19
B2M 10 1784064 1786985 186.88 3.70E-47 94.52
SNX1 10 1765882 1776678 17.729 3.10E-35 68.18
NPM1 13 4020554 4032068 160.99 7.70E-16 93.47
FHOD1 11 1344640 1359497 39.206 2.00E-17 51.99
PPL 14 13658839 13679023 96.155 0 98.06
PPIB 10 1762468 1763840 189.08 1.10E-33 82.5
WBP2 18 4640658 4647839 20.081 6.10E-27 46.09
RERE 21 3041501 3157181 27.118 9.90E-20 52.41
ATP6V0D1 11 1372529 1396927 21.250 8.10E-31 31.31
AGO1 23 4331596 4354226 16.067 5.20E-56 43.12
ETF1 13 3538938 3563502 26.665 9.60E-32 71.95
LYRM1 14 15263056 15273745 12.727 3.50E-31 85.95
MAPKAPK3 12 2273247 2315377 81.456 1.10E-56 92.99
TRAPPC3 23 4245908 4251135 16.441 8.90E-28 96.94
SPSB3 14 13610664 13618018 17.658 8.10E-51 98.41
H3F3B 18 4707276 4709117 86.119 3.60E-48 72.83
CNOT1 11 1413188 1466512 17.001 7.10E-48 30.45
ADPRHL2 23 4288422 4294399 14.558 2.50E-82 55.23
GOT2 11 1474236 1485084 163.23 7.00E-59 35.3
MANF 12 2631003 2634847 71.064 1.40E-25 96.72
HSPA9 13 3514653 3536257 72.855 3.80E-40 96.92
ENO1 21 3220611 3233063 257.96 1.70E-32 94.17
MRPS17 19 4998828 5001580 58.529 2.40E-56 98.06
NIPSNAP2 19 5001204 5016500 44.738 7.10E-25 71.92
CTNNA1 13 3341060 3448619 28.456 1.30E-18 94.64
CCT6A 19 5035150 5041406 88.392 1.20E-39 53.4
MTSS2 11 1702334 1713816 104.29 3.70E-13 98.15
MATR3 13 3205698 3231032 32.757 1.80E-17 99.97
PHKG1 19 5046562 5053011 21.107 2.60E-37 93.25
PAIP2B 13 3194140 3201706 93.239 6.20E-30 96.4
UQCRC2 14 15382193 15393648 167.12 5.10E-28 84.9
CHCHD2P9 19 5051701 5054408 405.72 7.90E-20 91.83
SFPQ 23 4538493 4546750 22.384 1.30E-94 71.88
TMEM35B 23 4556793 4557658 22.238 5.60E-44 70.22
DNAJC18 13 3168034 3179689 56.015 1.90E-30 96.83
SF3B3 11 1722516 1750003 18.860 9.70E-57 93.76
STX2 15 3215556 3505480 28.207 4.40E-43 88.51
COL5A1 17 7734268 7862385 47.218 2.20E-50 49.58
TSPAN2 26 3987325 4005185 23.723 2.90E-30 66.69
TPM4 28 4532732 4540968 35.752 3.10E-19 44.43
RAN 15 3483354 3487600 117.72 1.90E-28 97.02
CRCP 19 5108133 5143381 18.209 1.40E-12 96.33
PPARD 26 4087850 4102719 19.514 6.80E-19 39.19
POLR2E 28 3032187 3034572 105.56 1.10E-57 45.08
GPX4 28 3034832 3036390 204.40 4.80E-22 63.98
TPST1 19 5111090 5168955 42.527 8.90E-14 99.45
RPL10A 26 4130377 4134782 141.36 1.60E-33 86.5
UBE4B 21 3600703 3636748 28.614 1.50E-73 50.83
ST3GAL2 11 1776441 1780422 46.689 2.00E-80 90.52
CRK 19 5312373 5325437 30.348 8.20E-11 96.07
WDR5B 17 7495902 7507682 20.018 3.90E-15 95.15
YWHAE 19 5330956 5350899 149.26 1.10E-30 98.36
- 10 3160777 3172796 45.247 0 95.81
DECR2 14 13403862 13409668 15.792 8.30E-43 84.96
MYO1C 19 5352850 5403539 69.023 7.00E-37 56.73
CSNK1D 18 4841361 4862572 25.528 1.10E-52 45.79
KIF1B 21 3645370 3721077 63.060 3.10E-27 97.71
PEAK1 10 3510448 3538948 94.249 0 93.53
SNRPC 26 4305414 4310043 20.689 2.00E-31 92.84
TSPAN3 10 3562038 3587603 88.522 2.20E-87 51.09
SLC43A2 19 5454359 5480180 18.948 8.30E-42 98.7
RPS10 26 4376563 4382087 808.20 1.00E-26 99.31
GPS1 18 4966110 4976221 18.784 1.20E-33 36.52
NUDT3 26 4383939 4403978 13.279 4.30E-22 95.33
RPL27 27 7918184 7920899 476.62 2.00E-39 51.43
CFDP1 11 1980932 2031846 18.701 8.00E-81 83.98
ERGIC1 13 9797414 9852537 24.450 3.10E-22 62.67
RPL26L1 13 9856064 9860391 334.34 1.90E-31 33.48
AARSD1 27 7907882 7912277 13.442 2.20E-43 33.83
CASZ1 21 3830440 3953755 13.090 6.90E-20 96.87
TARDBP 21 4071150 4076774 29.420 1.40E-58 99.01
BRI3BP 15 4786517 4789593 22.505 5.50E-70 100
MON1A 12 3011043 3015929 20.663 1.20E-15 97.53
ETFA 10 3810177 3840160 183.59 1.10E-53 71.12
NME2 18 5064082 5066287 202.24 3.00E-25 49.34
PSME3 27 7879740 7886805 16.961 3.40E-30 52.88
PRPF8 19 5492008 5509846 24.435 9.40E-27 30.38
BECN1 27 7874989 7879971 19.795 4.20E-43 46.84
RAB24 13 10916141 10918396 13.994 3.70E-23 55.25
PRELID1 13 10914279 10916096 71.873 1.40E-68 46.45
SERPINF1 19 5554573 5561459 61.304 8.30E-50 47.8
PSMA4 10 4097847 4102983 81.717 8.50E-23 96.32
HLF 18 5906619 5937242 17.350 9.40E-61 97.06
MMD 18 5945779 5973025 245.93 1.80E-31 83.87
NUDT21 11 2155239 2162490 16.110 3.10E-31 90.25
ERLIN2 22 2492102 2501587 30.386 6.60E-29 96.8
CBFA2T2 20 2208405 2258331 13.723 5.70E-55 42.39
PLPBP 22 2504686 2508843 14.556 1.20E-43 57.59
AMFR 11 2162211 2182455 15.509 4.40E-30 99.72
SMG6 19 5675612 5773312 18.111 0 90.41
NCOR2 15 4858159 5021986 18.266 7.50E-80 42.77
ZC3H7A 14 1270000 1291042 17.027 1.50E-62 42.01
TRPC4AP 20 2557330 2590035 13.343 4.20E-43 59.22
COPE 28 3824580 3829413 33.121 2.60E-21 93.31
RIMS3 23 5047673 5051256 31.612 6.50E-62 78.66
NFYC 23 5059840 5087792 48.000 1.80E-21 88.63
ATP6V0A2 15 5211808 5226925 17.935 4.80E-42 36.95
RPL7A 17 7165126 7168878 386.37 3.80E-20 92.27
MLX 27 7786834 7790716 20.338 2.00E-53 37.5
EIF4EBP1 22 2560416 2565086 114.08 1.80E-27 91.42
GABARAPL2 11 19898208 19912789 21.815 1.30E-81 86.58
POLDIP2 19 5773506 5782898 15.388 2.60E-22 78.75
UPF1 28 3849563 3866418 22.553 1.60E-70 49
OARD1 26 4719125 4722373 21.682 1.60E-27 58.18
ASH2L 22 2571211 2578623 12.649 1.40E-63 65.26
GNA11 28 1354468 1369557 28.441 2.70E-29 91.66
ATP6V0A1 27 7749489 7777682 19.335 1.90E-55 37.31
PTRF 27 7732347 7746653 694.88 1.10E-99 99.13
PTP4A2 23 5210833 5228269 83.602 1.90E-42 64.81
STAT3 27 7716058 7727343 50.951 2.00E-53 38.56
KHDRBS1 23 5230359 5245209 14.161 1.40E-54 91.08
STAT5A 27 7694495 7699792 32.251 2.90E-12 36.03
- 28 3881305 3901182 523.32 3.80E-63 72.86
TMED2 15 5251372 5257346 65.697 1.10E-32 90.64
RILPL1 15 5258916 5277195 77.063 7.10E-40 99.68
NECAB2 11 2532307 2633462 19.418 3.00E-18 97.29
EIF3I 23 5299799 5304088 68.778 1.20E-25 85.59
CLTB 13 11113460 11120397 75.093 6.50E-34 95.89
- 13 11121562 11122199 56.391 6.40E-21 93.57
TM2D2 22 2731652 2733379 15.600 5.90E-45 76.79
FKBP8 28 3991120 3997724 23.321 4.50E-53 45.95
RAB5C 27 7656880 7668808 19.294 2.20E-90 96.75
ACSS2 20 2633592 2665223 16.170 5.40E-43 90.76
KIAA1191 13 11127918 11135666 14.023 1.30E-30 97.19
KPNA6 23 5323392 5339496 38.267 3.80E-29 99.63
SBNO1 15 5299497 5328661 22.731 2.70E-57 37.62
RHOT1 18 6650285 6673539 41.563 4.70E-36 63.22
AIMP2 14 1379900 1382292 26.892 9.00E-68 92.81
- 20 2669018 2694181 17.476 6.80E-28 64.16
- 17 7090030 7108362 34.845 6.10E-10 62.42
FAM160A2 1 197379734 197386740 22.893 3.10E-24 51.62
- 28 4104468 4114609 26.315 7.70E-60 99.3
PLEKHM2 21 4207168 4227450 36.862 2.30E-15 39.31
ZNF207 18 6731428 6743995 32.371 2.10E-22 98.25
MED20 26 5021527 5026376 19.078 8.20E-52 94.75
GOLGA7 22 2899323 2903254 15.342 5.50E-14 96.01
RAB8B 10 4563113 4590828 160.45 3.60E-19 89.05
PPP1R3E 22 2903465 2911854 25.415 2.50E-17 91.52
TPM1 10 4617487 4636539 7013.8 2.50E-64 77.55
RBBP4 23 5376040 5383122 36.471 6.80E-71 54.44
SYNC 23 5383538 5388690 34.895 2.00E-18 91.96
DDX5 18 6885267 6892792 94.738 3.10E-90 51.44
YARS 23 5412995 5417808 14.299 1.30E-89 33.21
ARHGEF18 28 4172074 4211793 13.072 2.90E-10 55.75
MMP2 11 3706911 3741657 67.877 1.20E-43 80.31
AK2 23 5470578 5477371 22.787 1.50E-30 99.49
ATP2B4 26 5221529 5245884 259.38 1.70E-12 29.09
NDUFS5 23 5484214 5485837 132.26 1.60E-44 47.05
PDGFA 14 2394172 2416757 15.539 4.40E-39 93.41
DHTKD1 1 6811049 6827488 13.359 3.50E-62 41.84
TOP1 20 4862867 4896419 27.088 4.00E-28 98.45
ARL6IP4 15 5492845 5498570 20.249 1.60E-17 83.51
RNF145 13 11336603 11375924 16.005 3.30E-74 95.76
MACF1 23 5492613 5603434 84.735 0 78.59
CLINT1 13 11940303 11988525 27.568 1.50E-76 54.1
RAPGEF1 17 6539666 6617270 26.029 1.30E-90 90.47
FBXO42 21 4339298 4377676 14.064 1.00E-19 95.44
SZRD1 21 4377696 4391855 29.887 4.40E-37 99.71
EMC3 12 3201508 3205400 20.138 3.60E-34 68.31
ANXA2 10 5524169 5556443 28.810 2.00E-16 89.34
SIN3B 28 4364671 4376473 16.210 3.30E-14 31.95
TMEM38A 28 4384818 4391056 14.371 3.60E-44 29.68
SUN1 14 2550585 2578126 13.246 9.70E-49 53.97
BRD7 11 6508614 6522917 30.391 1.80E-30 54.66
BNIP2 10 5823811 5839785 37.216 4.60E-27 49.55
GTF2A2 10 5843238 5848304 21.849 2.30E-41 75.96
DENR 15 5566665 5572747 25.492 1.40E-19 99.73
GET4 14 2579658 2589053 35.420 2.40E-31 63.19
PABPC4 23 5616116 5628117 13.574 1.80E-84 38.76
RHOA 12 3243951 3262378 361.47 5.90E-26 95.54
GPN3 15 5572248 5577062 16.082 2.00E-26 92.68
RPN2 20 5019514 5049331 18.501 2.50E-34 33.67
- 14 2591497 2598184 127.43 2.70E-37 99.81
ARPC3 15 5578015 5582595 52.254 5.80E-23 50.27
TEX264 12 3286871 3310838 13.772 4.30E-45 95.25
MKNK2 28 2220233 2226350 29.056 3.70E-33 89.42
ABL1 17 6313957 6334825 35.230 9.00E-28 96.44
SMARCE1 27 7303676 7318189 43.314 6.70E-25 94.63
MTMR10 10 6184393 6221492 18.632 3.70E-12 58.36
SGCD 13 12229466 12420212 45.180 6.40E-91 86.26
DBNDD2 20 5102002 5104991 160.38 2.20E-31 45.95
SYS1 20 5120204 5122460 12.874 4.50E-45 96.78
SDC4 20 5127283 5143926 14.402 4.50E-25 97.23
PPT1 23 5709279 5713960 18.981 1.40E-24 64.9
KLF2 28 4484818 4487194 44.080 3.40E-17 97.22
FUBP3 17 6210643 6246892 21.159 6.00E-22 84.81
LONP2 11 7378127 7417829 17.289 3.80E-46 35.04
ALAS1 12 3345427 3352328 133.33 2.00E-75 49.15
RPL23A 19 5949675 5952152 545.76 6.10E-27 87.97
EMC1 21 4663916 4673877 13.187 1.00E-64 55.21
TWF2 12 3353842 3372272 33.768 1.10E-37 72.72
TARSL2 10 6664536 6680129 21.152 2.50E-33 55.54
PITHD1 23 5732084 5733729 19.738 1.30E-28 56.24
MRTO4 21 4673990 4676457 13.831 3.20E-20 96.61
AKR7L 21 4676381 4680371 15.513 1.10E-38 36.07
CAPZB 21 4686159 4739361 109.25 7.40E-21 36.07
MINOS1 21 4747774 4763367 77.004 1.10E-12 99.15
LARP6 10 6698486 6705074 20.137 5.20E-16 94.98
ITFG1 11 7578361 7651000 13.04 1.70E-36 83.54
TAOK1 19 6146977 6202471 24.405 1.40E-59 94.91
FNBP1 17 6032919 6121111 46.422 2.70E-28 92.21
DNAJA2 11 7714249 7725141 51.640 1.90E-40 63.65
PNRC2 23 5759073 5763181 41.904 2.10E-72 96.2
SRSF10 23 5765827 5774220 24.367 2.10E-23 98.3
YWHAB 20 5242536 5256414 100.49 1.50E-45 96.72
MYO1E 10 7185219 7263560 17.281 9.20E-36 69.99
C9orf78 17 6003738 6008708 21.189 3.00E-25 93.04
G3BP1 13 13587590 13608653 46.840 3.20E-52 79.07
FEM1A 28 4970128 4972661 23.892 0 97.73
ATOX1 13 13610527 13614853 31.533 2.70E-14 80.87
SPARC 13 13624035 13632278 1031.6 1.60E-52 49.08
MAFK 14 2999627 3008787 41.645 6.10E-64 100
RNF34 15 5762336 5771346 17.096 1.20E-67 94.95
PSMG3 14 3023830 3027172 24.338 2.00E-28 94.58
MINDY2 10 7352944 7383551 21.935 4.80E-73 86.32
ADAM10 10 7384779 7427378 14.737 1.70E-44 93.83
WIPI1 18 7826148 7844274 30.790 3.60E-36 60.68
SERINC3 20 5395580 5403232 73.327 2.70E-49 46.53
PRKAR1A 18 7852931 7869256 44.529 5.20E-26 97.65
BLMH 19 6371389 6387309 13.849 8.10E-32 70.47
MYDGF 28 5034852 5039077 17.748 2.80E-24 87.43
CPD 19 6396507 6416637 14.075 4.30E-13 49.42
TCF12 10 7853620 8005950 65.304 7.80E-39 82.46
OSER1 20 5492047 5500197 19.485 1.00E-12 93.84
PSMD9 15 5989098 5991828 25.477 3.80E-22 92.99
ANXA6 13 13735680 13748138 268.03 5.20E-58 37.74
VPS35 11 7826731 7852579 24.158 2.20E-16 89.23
TIMM22 19 6490172 6494064 13.989 3.10E-57 52.96
MLXIP 15 6029840 6070325 17.410 4.60E-12 82.11
DIABLO 15 6094825 6099589 13.755 2.70E-55 79.98
RAB27A 10 8432339 8464678 12.480 4.20E-27 99.92
CLIP1 15 6112450 6164114 31.264 1.00E-26 94.04
PLEKHF1 11 8369832 8376012 28.551 8.30E-15 97.96
RSRC2 15 6192498 6204993 24.355 8.00E-43 95.1
TNIP1 13 13753104 13762545 68.691 4.20E-52 68.97
- 19 6723505 6726879 76.202 3.90E-24 95.34
URI1 11 8502945 8542347 34.453 2.20E-54 42.21
- 19 6732618 6734639 2043.1 6.40E-16 94.66
TRPV2 19 6739039 6751542 101.92 1.50E-73 34.02
