thigh_gene_expression

< Back

Gene Expression - Muscle


Gene_ID Gene_Short_Name Chromosome Start End FPKM e_Value Similarity_Mean
Gene_ID Gene_Short_Name Chromosome Start End FPKM e_Value Similarity_Mean
CALU 1 813322 831335 13.063 8.60E-30 94.73
- 1 863932 865882 12.201 3.30E-52 86.88
DHRS4 1 68199 71633 53.426 2.20E-22 82.16
- 1 874781 881605 193.15 1.20E-29 97.4
- 1 943310 951713 14.848 4.90E-28 77.68
PPP6R2 1 1142787 1201181 13.246 2.80E-90 79.16
SCO2 1 1300934 1301690 35.982 2.60E-13 84.13
LMF2 1 1284582 1291147 13.302 1.20E-13 37.62
TNPO3 1 1323610 1333029 15.412 1.00E-50 28.96
SBF1 1 1216192 1275443 17.415 3.70E-77 32.21
SMO 1 1339502 1348245 31.937 4.50E-93 58.9
SMKR1 1 1415722 1417686 19.471 8.20E-27 92.23
AHCYL2 1 1354961 1392842 14.142 1.40E-12 85.63
KLHDC10 1 1544376 1557306 12.769 2.60E-44 69.83
UBE2H 1 1491839 1533752 56.289 3.20E-19 75.13
NET1 1 1772739 1784158 13.286 7.30E-75 35.04
GDI1 1 1696184 1712220 35.669 6.00E-67 79.9
CHCHD3 1 2596211 2783089 304.61 2.40E-16 55.47
MKLN1 1 3736970 3836067 11.584 2.20E-58 56.88
RBM17 1 4112109 4125975 11.765 1.60E-20 88.44
PODXL 1 3688055 3728758 48.217 2.90E-11 84.04
PFKFB3 1 4138800 4175957 16.160 3.20E-39 31.5
- 1 4260356 4290775 29.072 2.00E-95 75.19
TAF3 1 4825151 4937625 15.267 1.00E-23 95.17
ECHDC3 1 6699315 6704061 48.044 1.40E-56 37.91
UPF2 1 6753644 6801597 10.976 7.20E-14 100
DHTKD1 1 6811049 6827488 16.496 3.50E-62 41.84
SEC61A2 1 6834524 6850141 22.933 3.60E-40 62.68
CAMK1D 1 6924408 7137720 71.888 2.30E-52 70.81
ATP5C1 1 4815822 4822759 772.84 1.00E-47 61.83
OPTN 1 7225802 7245380 116.05 1.20E-40 79.83
- 1 7384176 7401613 13.287 1.90E-50 83.77
PHYH 1 7269226 7281113 189.51 2.00E-30 95.76
TMEM60 1 12642780 12647019 17.656 2.20E-56 99.25
CACNA2D1 1 10375976 10734880 48.182 2.30E-14 70.41
CD36 1 11333588 11371413 68.898 2.90E-67 65.08
NAPEPLD 1 13065353 13085319 12.563 2.40E-13 99.52
PMPCB 1 13106456 13115404 39.578 4.70E-37 43.94
DNAJC2 1 13115335 13132568 44.152 1.30E-30 97.08
PSMC2 1 13132813 13140156 73.776 9.50E-44 47.68
SLC26A5 1 13143617 13176986 11.549 1.30E-50 84.77
NAMPTP1 1 14365884 14392312 23.415 1.50E-38 66.69
BCAP29 1 14895744 14919193 24.789 1.80E-17 82.22
LAMB1 1 15009295 15165846 34.657 4.50E-74 87.06
ERGIC2 1 15105450 15128477 18.974 2.40E-48 83.12
- 1 16048895 16049276 31.314 7.90E-59 99.48
GRAMD4 1 16089627 16136090 14.986 2.50E-20 35.83
DLD 1 14993974 15007776 308.23 1.60E-28 97.72
PIM3 1 19335369 19339085 18.831 5.30E-67 70.2
SELENOO 1 20448934 20462470 13.553 2.20E-94 77.33
WASL 1 22351088 22401091 12.494 3.40E-12 88.38
ASB15 1 22434928 22445383 20.964 3.70E-11 79.87
LMOD2 1 22419624 22425777 207.25 1.20E-20 92.53
ATP6AP1 1 22485250 22539257 19.783 1.00E-46 71.34
NDUFA5 1 22449622 22454662 227.38 2.80E-34 78.23
AASS 1 23009936 23038493 14.782 3.70E-43 41.56
FAM3C 1 23349810 23381342 18.960 1.40E-27 87.85
CAV1 1 25201247 25216271 56.427 9.60E-59 98.42
CAV2 1 25223559 25231414 33.489 1.50E-31 96.6
CAPZA2 1 25007204 25036960 83.824 6.60E-35 99.87
PPP1R3A 1 26502864 26529724 36.66 0 85.25
LSMEM1 1 27049176 27056263 73.340 7.10E-28 95.65
IFRD1 1 27057993 27068635 75.522 7.10E-24 88.55
THAP5 1 28571392 28579128 22.449 3.70E-17 59.71
DNAJB9 1 28562688 28571188 30.15 1.40E-75 97.81
ZCRB1 1 29690803 29702640 28.073 1.50E-19 59.26
TWF1 1 30203888 30222692 12.366 1.10E-27 99.84
SCAF11 1 30985381 31016383 11.173 0 87.13
ATP23 1 31563283 31570534 17.205 2.50E-89 51.81
SLC38A2 1 31106673 31121733 24.997 2.10E-74 34.81
SLC16A7 1 32162491 32242011 20.943 1.50E-15 97.01
USP15 1 33026378 33090152 25.591 1.80E-66 37.86
RPL18A 1 33723880 33726148 479.44 2.10E-26 43.75
XPOT 1 33726766 33752020 21.039 8.10E-50 68.88
RASSF3 1 33813097 33886822 25.282 3.80E-76 71.8
GNS 1 33892986 33913536 15.643 4.70E-32 91.13
LLPH 1 34486673 34489660 20.858 4.90E-23 93.58
RAP1B 1 35332500 35366120 12.316 1.10E-33 77.32
MSRB3 1 34107212 34191038 113.62 1.10E-29 77.06
CCT2 1 35620952 35632931 48.475 6.10E-32 96.21
RAB21 1 36551879 36564012 36.460 1.90E-20 44.11
TBC1D15 1 36575096 36602208 11.158 9.30E-36 85.47
KRR1 1 37893907 37899384 12.915 1.00E-26 79.2
NAP1L1 1 38027575 38055929 27.919 4.70E-22 82.17
PPP1R12A 1 39644312 39767984 13.070 5.80E-30 76.72
RPS16 1 39833010 39835915 460.04 3.00E-17 98.77
MYF6 1 40080214 40081940 76.469 1.10E-10 65.13
LUM 1 44018282 44031180 30.954 3.40E-16 98.7
ATP2B1 1 43425750 43483144 15.155 2.50E-99 64.91
BTG1 1 44429338 44433309 35.242 1.80E-68 98.01
DCN 1 44050177 44202174 94.297 3.50E-20 80.45
MRPL42 1 44901268 44908500 27.708 3.50E-22 98.38
- 1 44855279 44869564 139.58 4.40E-29 100
UBE2N 1 44872358 44891392 22.348 3.80E-84 76.12
NDUFA12 1 45339202 45346941 199.48 4.80E-30 99.28
SNRPF 1 45696331 45697655 41.539 2.80E-18 94.55
NTN4 1 45630399 45665253 11.061 3.00E-12 90.38
METAP2 1 45566402 45581182 85.849 3.10E-41 100
CDK17 1 45821228 45909169 12.082 2.30E-12 86.14
TMPO 1 46668978 46691156 19.235 1.50E-79 74.61
ARL1 1 47708079 47713676 26.314 9.90E-25 72.41
ARHGDIB 1 47987081 47995411 17.836 4.30E-32 99.86
SLC25A3 1 46695137 46703045 461.88 2.10E-33 34.77
MGP 1 48028648 48034022 86.284 2.50E-17 88.49
H2A-VIII 1 48067285 48067675 47.290 3.50E-62 99.88
- 1 48057323 48065843 15.085 5.80E-61 96.9
HIST1H2B8 1 48087184 48088021 13.860 2.10E-64 99.44
HIST1H46 1 48095103 48095606 12.711 3.90E-50 95.2
HIST2H4B 1 48096623 48096935 32.017 1.10E-47 100
H2A-VIII 1 48086440 48086884 29.963 1.50E-61 99.88
HIST1H2B7 1 48071382 48071763 66.546 1.10E-52 94.33
HIST1H46L2 1 48078827 48079139 19.600 1.10E-47 100
H2AFJ 1 48101374 48101764 107.48 1.30E-61 99.61
- 1 48102059 48102942 27.289 1.00E-53 90.39
HIST1H110 1 48103556 48104467 68.419 1.40E-45 90.91
- 1 48123423 48123735 31.347 1.10E-47 100
- 1 48137380 48137507 663.65 7.40E-14 100
- 1 48135981 48136474 40.683 4.60E-51 93.98
- 1 48141600 48141912 52.077 1.10E-47 100
H2A-VIII 1 48140187 48140577 16.682 3.50E-62 99.88
HIST1H101 1 48151568 48152313 39.292 1.10E-61 94.8
H2A-VIII 1 48153237 48153627 25.810 3.50E-62 99.88
- 1 48160178 48160872 13.516 8.10E-54 93.35
H2A-VIII 1 48159495 48159885 24.648 3.50E-62 99.88
HIST1H2B5 1 48170394 48170775 46.928 6.00E-59 99.96
H2A-VIII 1 48169496 48170081 35.532 6.20E-63 98.32
- 1 48174967 48175348 65.762 1.10E-52 94.33
H2A-VIII 1 48175635 48176207 18.853 1.00E-62 99.05
EMP1 1 48327302 48341580 21.461 3.90E-25 84.75
FMC1 1 49117491 49118395 35.046 4.90E-27 98.82
LUC7L2 1 49121233 49152488 22.363 8.30E-89 86.61
POLDIP3 1 49183469 49197405 12.019 4.70E-52 94.89
RRP7A 1 49200766 49204422 17.021 9.00E-27 83.31
CYP2D6 1 49408393 49417609 16.847 2.40E-36 50.12
NDUFA6 1 49418418 49420291 165.50 4.30E-17 98.52
SMDT1 1 49420738 49422753 82.161 2.50E-18 87.02
PHETA2 1 49425023 49426989 42.944 4.80E-13 89.54
WBP2NL 1 49432936 49440746 43.235 2.40E-61 90.35
SNU13 1 49553679 49557259 29.884 3.80E-38 100
SREBF2 1 49494256 49513013 13.754 1.40E-59 58.15
CCDC134 1 49511856 49516278 14.110 3.30E-47 50.83
PMM1 1 49586527 49592119 11.143 3.20E-23 81.23
PHF5A 1 49629137 49635168 55.196 7.90E-28 94.58
TOB2 1 49639914 49646711 15.381 1.70E-18 98.59
TEF 1 49664265 49678899 35.000 2.20E-52 95.61
RANGAP1 1 49734326 49753467 11.711 1.60E-34 93.64
RBX1 1 49860866 49871899 78.425 1.00E-17 70.89
XPNPEP3 1 49891064 49906124 27.594 1.40E-73 90.83
ST13P5 1 49906354 49926196 59.970 7.30E-14 99.29
ADSL 1 50091087 50106774 225.71 2.60E-30 81.84
- 1 50620499 50620712 26.403 1.40E-28 93.2
SYNGR1 1 50677405 50687741 14.804 3.60E-49 45.43
ACO2 1 49608448 49628904 718.07 1.20E-40 87.15
PDGFB 1 50720145 50737226 11.077 2.20E-30 87.77
ATF4 1 50599345 50602300 425.59 3.30E-15 97.7
GTPBP1 1 50816873 50834079 12.743 7.10E-66 91.95
TOMM22 1 50845193 50847064 60.543 3.40E-38 81.15
RPL3 1 50691559 50697388 159.37 9.20E-74 35.98
DDX17 1 50877654 50894778 18.388 2.00E-60 99.15
CSNK1E 1 50927994 50948440 12.694 2.00E-38 91.18
TMEM184B 1 50950319 50975712 26.057 1.90E-51 87.45
MAFF 1 50976161 50979138 69.966 1.90E-67 97.65
POLR2F 1 51067331 51070945 186.59 1.60E-55 86.12
GCAT 1 51123080 51128130 28.293 2.90E-44 54.36
- 1 51134462 51143230 30.230 7.50E-80 41.23
ANKRD54 1 51089195 51112478 10.990 2.20E-86 100
EIF3L 1 51097091 51106741 70.509 9.20E-87 100
CG-1B 1 51166507 51169768 40.502 2.00E-41 47.55
GGA1 1 51196550 51205052 23.028 3.40E-61 44.08
MPST 1 51508595 51511452 11.769 1.90E-12 95.31
TST 1 51511485 51518776 38.482 5.40E-10 93.54
EIF3D 1 51709010 51716385 96.708 1.20E-41 85.64
TXN2 1 51727167 51734903 156.77 4.80E-30 72.96
MYH9 1 51752608 51820554 26.519 1.60E-89 82.3
HMOX1 1 52103307 52109433 14.884 3.40E-87 96.92
- 1 52139052 52143492 14.875 1.50E-20 96.72
TIMP3 1 53094946 53127580 88.929 8.60E-36 33.53
TOM1 1 52116278 52137392 85.933 5.00E-37 38.34
RTCB 1 53286578 53299252 25.850 6.00E-46 61.47
PRDM4 1 53325208 53342024 11.321 2.60E-12 82.11
TMEM263 1 53635742 53648531 23.265 1.40E-42 98.28
CRY1 1 53591409 53626354 61.703 5.90E-83 81.02
- 1 54320741 54323938 14.704 3.70E-24 82.59
ALDH1L2 1 54291423 54319655 17.090 3.20E-39 98.38
C1H12ORF73 1 54703830 54705113 35.942 1.60E-18 45.12
NT5DC3 1 54748398 54768748 16.698 2.20E-42 100
HSP90B1 1 54708817 54718953 47.224 2.50E-74 53.82
GNPTAB 1 55519673 55560047 14.521 7.50E-20 53.16
MB 1 52004039 52007757 14108. 2.70E-34 92.26
MKRN4P 1 56779848 56801776 30.981 3.30E-60 47.46
HIPK2 1 56021547 56144368 89.159 4.30E-19 100
MRPS33 1 57013384 57019526 14.260 1.50E-34 95.19
AGK 1 57259623 57307928 26.930 1.00E-15 72.82
SSBP1 1 57338773 57344343 66.764 1.80E-55 79.51
NDUFB2 1 56918174 56918981 1642.0 1.80E-60 63.31
PTN 1 57668137 57738114 15.690 3.70E-28 98.53
C7orf73 1 58399988 58406158 13.148 2.00E-10 76.91
YARS2 1 58904233 58910125 10.985 5.90E-16 86.52
MTPN 1 58205712 58243481 43.789 5.60E-39 86.43
DNM1L 1 58915470 58950391 29.359 2.90E-58 73.91
ADIPOR2 1 60925605 60965997 15.326 1.10E-32 78.38
ATP6V1E1 1 61788322 61799223 43.381 1.50E-08 66.7
BCL2L13 1 61798693 61836141 36.704 4.70E-12 96.76
WNK1 1 60432077 60530003 20.822 2.00E-24 94.57
- 1 62058136 62065268 31.052 1.80E-12 99.67
AKR1B1 1 62104590 62113753 73.749 2.90E-21 97.54
- 1 62118527 62125904 26.228 7.10E-23 96.76
BPGM 1 62167701 62186545 45.339 1.70E-12 98
CALD1 1 62359690 62455538 39.724 0 91.53
STRAP 1 63098505 63107795 23.522 1.60E-35 51.47
DERA 1 63109352 63163425 13.657 1.00E-49 84.03
ABCC9 1 66874048 66946411 14.958 3.40E-20 80.96
ETFRF1 1 67181938 67199983 11.812 5.10E-38 76.3
SSPN 1 67612112 67631404 51.491 3.00E-57 90.68
INTS13 1 67963377 67982231 105.30 4.60E-42 30.47
LDHB 1 67031005 67040698 996.17 1.40E-31 99.93
PACSIN2 1 68405047 68468405 11.225 2.40E-58 80.66
PPFIBP1 1 68191396 68291071 35.490 8.40E-42 30.62
CYB5R1 1 68297310 68348236 40.474 6.70E-22 97.02
A4GALT 1 68335335 68348032 15.455 1.70E-22 97.02
MCAT 1 68517360 68520677 16.606 5.30E-11 37.03
NUP50 1 70202949 70218992 13.380 2.70E-10 91.2
SAMM50 1 69091134 69109302 154.04 6.80E-75 84.96
CREBL2 1 71960833 71970851 16.348 1.50E-31 58.36
CDKN1B 1 72102061 72105400 39.606 1.30E-12 89.95
MRPS35 1 72622695 72644857 33.299 4.90E-67 69.32
- 1 73443328 73462784 21.669 1.30E-87 56.63
NDUFA9 1 73689597 73711387 179.14 3.30E-36 71.89
TEAD4 1 75219389 75286457 31.220 5.00E-13 66.07
NECAP1 1 75447598 75455190 14.197 2.30E-32 79.38
FKBP4 1 75399376 75413553 60.906 1.10E-56 89.15
FOXJ2 1 75476114 75504709 12.661 1.70E-80 70.12
VWF 1 74541145 74683073 36.337 1.20E-24 75.7
MFAP5 1 75647639 75660701 27.066 4.30E-39 68.2
M6PR 1 75883095 75891432 26.392 1.20E-39 80.88
CSTB 1 77433978 77438548 22.828 1.30E-14 98.03
FAM162A 1 77463746 77472850 41.194 5.90E-19 90.79
MRPL51 1 77585844 77587396 25.908 3.90E-48 94.42
FBXO40 1 77526062 77541005 16.791 0 93.82
MYBPC1 1 55597279 55669104 1367.6 7.90E-50 37.52
- 1 77655238 77658122 18.778 1.70E-41 61.65
MLF2 1 77831587 77841435 28.265 4.00E-29 90.46
COPS7A 1 77817349 77820482 124.38 1.90E-49 38.32
- 1 77844881 77848395 61.964 1.60E-36 73.61
USP5 1 77924974 77939984 18.112 3.20E-46 27.33
C1H12ORF57 1 77991894 77993033 69.529 2.00E-25 96.55
LPCAT3 1 78023022 78038708 14.047 5.50E-41 62.33
PHB2 1 78015334 78020461 178.21 5.50E-38 77.79
GSTK1 1 78425056 78436557 169.73 9.50E-22 62.3
TPI1 1 77940004 77943711 1016.1 4.80E-28 37.03
GABARAPL1 1 79147793 79157641 31.448 1.60E-17 58.66
TBX15 1 79496663 79585348 65.262 1.00E-13 97.01
YBX3 1 79075429 79099949 724.54 9.00E-30 91.09
METTL16 1 80198362 80208691 11.240 2.80E-10 91.29
NAA50 1 79997431 80017359 84.727 7.80E-24 100
NDUFB4 1 80601453 80605982 304.37 1.00E-56 56.91
FSTL1 1 80650199 80694243 21.607 1.50E-91 79.75
COX17 1 80938545 80940510 138.44 1.50E-12 94.47
GSK3B 1 80750810 80886512 35.17 2.40E-84 77.1
POPDC2 1 80944282 80954049 20.644 3.40E-89 97.92
ATP1A1 1 81030189 81054213 78.340 2.40E-43 42.11
CLDND1 1 84300601 84309903 13.794 7.00E-84 37.02
TAF13 1 84523341 84526837 16.534 2.00E-31 92.44
ATG3 1 84701317 84724935 14.938 1.00E-22 83.12
CASQ2 1 81232634 81309584 457.73 3.90E-10 97.4
TIPRL 1 85240430 85248944 25.185 1.80E-30 98.71
- 1 85287224 85295598 18.218 1.20E-47 74.14
ATP1B1 1 84899571 84913575 317.67 1.50E-42 98.72
ST3GAL6 1 85336670 85378990 30.838 3.00E-57 69.41
TOMM70 1 85989574 86010298 13.654 4.20E-36 92.44
- 1 85747772 85925868 15.905 9.70E-41 81
- 1 85910571 85928953 44.258 2.20E-25 92.27
TFG 1 86088877 86107419 24.541 4.20E-56 87.45
PCNP 1 86436739 86446300 22.246 9.50E-28 96.93
RPL24 1 86469529 86473519 422.65 1.30E-18 84.82
- 1 88686660 88689678 57.315 6.90E-57 90.71
CD47 1 88694159 88714875 14.946 1.60E-59 93.59
MGAT1 1 90736284 90742330 27.562 1.70E-20 79.53
RCSD1 1 92961989 92997116 40.534 5.10E-10 62.25
MPC2 1 92913597 92920427 477.74 4.60E-24 95.98
CREG1 1 93005541 93010409 25.056 9.10E-43 85.04
- 1 92832760 92878725 179.55 1.10E-86 56.2
- 1 92869585 92913017 112.14 2.00E-64 47.51
STYXL2 1 93210807 93219627 11.641 0 91.24
ADPRH 1 93651766 93662293 39.836 1.60E-10 45.18
TIMMDC1 1 93698487 93704946 81.965 1.20E-34 58.81
CHMP2B 1 94275061 94287484 17.329 1.60E-30 99.94
GBE1 1 96501041 96681455 39.806 6.30E-18 82.64
USP25 1 99983467 100073181 55.207 2.00E-11 85.96
MRPL39 1 103804014 103813504 25.840 2.00E-30 93.5
GABPA 1 103860752 103890491 17.255 4.70E-81 55.15
ATP5PF 1 103855857 103860617 128.31 2.80E-20 97.4
ADAMTS1 1 104340406 104345964 17.374 3.40E-25 50.29
APP 1 103922337 104122132 67.744 6.10E-60 84.22
CCT8 1 105351904 105363111 54.173 6.80E-25 86.29
SOD1 1 105995336 106000048 206.47 1.70E-14 98.25
C1H21ORF59 1 106340923 106348250 12.438 9.80E-41 56.92
TMEM50B 1 106654680 106665913 26.067 2.00E-32 77.56
IFNGR2 1 106645074 106653536 72.450 6.70E-25 87.63
DNAJC28 1 106666797 106669729 21.362 3.00E-20 91.82
- 1 106736557 106772088 14.473 0 83.32
ITSN1 1 106830196 106917416 12.354 3.20E-53 86.31
MRPS6 1 106990187 107038093 11.044 0 99.49
- 1 107189807 107190174 1350.5 6.20E-21 93.59
RCAN1 1 107251543 107292156 22.317 7.10E-48 88.13
- 1 106924127 106927541 723.67 1.40E-21 41.65
VPS26C 1 108403925 108421241 17.708 8.90E-24 84.36
HMGN1 1 109326295 109332889 55.084 1.60E-13 96.7
- 1 109359680 109366841 160.14 5.70E-33 98.66
NDUFV3 1 110902175 110909972 93.891 1.10E-15 82.98
U2AF1 1 111041980 111057817 26.436 5.10E-34 98.18
AGPAT3 1 111540936 111555286 22.316 1.40E-35 97.34
SIK1 1 111210236 111222987 33.482 3.00E-69 96.93
FUNDC1 1 112334357 112351015 14.954 2.50E-92 72.4
GATD3A 1 111636893 111658284 243.60 1.20E-70 39.63
DDX3X 1 113327071 113346140 114.83 7.40E-48 73.57
ATP6AP2 1 113578486 113587894 12.529 2.10E-27 88.73
- 1 113385290 113456709 19.008 5.80E-16 39.07
RPL8 1 113370871 113375131 434.44 2.60E-57 37.51
- 1 114074140 114163628 19.438 3.70E-65 84.42
MID1IP1 1 114046399 114047548 237.33 6.20E-91 93.65
DYNLT3 1 114440913 114448263 25.021 2.70E-14 100
TAB3 1 116011136 116024459 11.758 5.00E-26 98.29
ARX 1 119266981 119271182 14.082 1.60E-96 48.64
POLA1 1 119273944 119465002 11.976 7.20E-50 54.06
EIF2S3 1 119652007 119666014 137.15 9.40E-24 78.74
APOO 1 119704492 119736164 35.765 1.50E-90 65.17
SAT1 1 119746942 119749754 36.127 4.20E-24 98.31
PDK3 1 119517282 119567431 145.66 8.80E-56 59.95
ACOT9 1 119754032 119774891 20.052 9.00E-31 56.97
PRDX4 1 119778664 119787144 44.098 4.20E-43 49.66
SMS 1 120425335 120468539 11.212 5.10E-28 43.82
DMD 1 116192488 117253225 21.491 2.40E-16 66.83
GAPDH 1 77619213 77623350 12824. 5.80E-38 41.34
KLHL34 1 120595113 120596901 83.288 0 95.81
SMPX 1 120533945 120578001 560.24 6.00E-93 61.9
RPS6KA3 1 121157719 121225454 23.325 8.50E-54 65.34
EIF1AX 1 121229300 121238473 63.29 1.60E-19 89.07
RAI2 1 122146581 122148228 38.907 8.10E-29 91.89
SYAP1 1 122824940 122843890 18.656 1.10E-22 53.28
ZRSR2 1 123259094 123270120 13.045 1.50E-85 57.15
AP1S2 1 123220540 123254525 15.562 1.80E-52 71.66
TRAPPC2 1 124337729 124348310 23.649 3.50E-11 98.41
PDHA2 1 121691898 121704059 337.24 3.90E-26 98.17
MSL3 1 125362427 125384741 17.145 7.30E-87 77.77
- 1 125411004 125415129 25.334 1.30E-74 94.4
TMSB4X 1 124544397 124546072 624.22 1.30E-09 90.83
TBL1X 1 126545072 126745367 41.285 5.40E-16 69.96
CD99 1 129862449 129887257 71.509 4.10E-14 66.85
ZBED1 1 129980984 130145449 19.198 0 99.46
SLC25A6 1 130453388 130458629 40.852 8.80E-92 97.85
RGN 1 131416724 131429820 31.205 1.30E-38 87.05
NIPA2 1 131746790 131757830 13.352 1.30E-12 65.95
UBE3A 1 133189233 133229871 30.782 6.10E-21 98.83
COA5 1 133608231 133610582 81.586 2.70E-24 51.44
TXNDC9 1 133848483 133859438 23.578 3.00E-41 93.76
- 1 133803258 133830101 51.767 9.60E-21 95.78
PDCL3 1 134464049 134469956 25.593 1.90E-47 74.58
EIF5B 1 133860170 133890836 55.050 3.20E-15 81.11
CNOT11 1 134748546 134759240 28.547 3.00E-10 88.65
RPL31 1 134671349 134676353 363.74 5.00E-28 58.58
- 1 135354533 135378734 129.51 4.00E-30 98.92
MRPS9 1 136338850 136370991 32.442 4.30E-24 93.11
ECRG4 1 136717948 136721234 11.721 3.60E-27 99.17
- 1 137784415 137797037 22.439 1.10E-10 79.92
CHAMP1 1 138242420 138251129 17.841 3.40E-28 87.68
LIMS1 1 137514694 137753423 29.065 0 39.55
GAS6 1 138512588 138549860 20.230 9.40E-63 88.22
DCUN1D2 1 138728118 138751839 22.914 7.30E-53 57.23
- 1 138752858 138760577 11.639 1.80E-29 99.11
- 1 138755713 138775306 226.91 4.70E-29 99.11
CUL4A 1 138856049 138890288 19.376 2.40E-36 95.66
LAMP1 1 138832130 138850368 101.15 9.30E-56 54.89
CARS2 1 140506976 140546009 11.245 3.10E-10 79.97
NAXD 1 140453798 140504526 37.418 7.90E-10 90.17
ANKRD10 1 140577900 140612165 10.983 1.20E-88 97.99
ARGLU1 1 142495382 142506971 20.619 1.80E-36 86.2
- 1 144171933 144190015 14.309 1.20E-10 84.47
COL4A1 1 140138677 140249096 73.219 1.30E-43 81.48
COL4A2 1 140248815 140390143 34.299 8.20E-59 80.98
METTL21C 1 144281167 144285163 67.061 3.20E-78 64.04
CLYBL 1 145752923 145888554 21.532 2.40E-47 82.92
PCCA 1 145418479 145689429 16.469 8.00E-95 89.34
TM9SF2 1 145919667 145946316 24.801 2.30E-31 68.38
UBAC2 1 145983297 146096273 19.462 8.80E-20 97.88
IPO5 1 146550351 146587988 64.892 9.50E-63 69.01
DNAJC3 1 147366069 147401831 10.981 8.80E-34 80.29
MBNL2 1 146761696 146853286 24.077 1.50E-85 89.56
RBM26 1 154485124 154533031 12.357 4.00E-42 98.88
GATD3AL1 1 155847002 155855177 115.95 1.10E-18 95.74
UCHL3 1 156377100 156417286 17.546 2.50E-11 79.99
TBC1D4 1 156469522 156560260 13.657 1.90E-14 55.04
LMO7 1 156241816 156370149 16.446 1.60E-19 45.76
TDRD3 1 163529032 163630680 12.793 4.10E-16 95.35
SUGT1 1 167057758 167080491 68.965 2.30E-51 84.79
MTRF1 1 167195783 167214212 22.107 4.90E-81 92.69
RGCC 1 167287898 167297490 31.482 3.50E-30 92.06
- 1 167247672 167276432 13.060 1.30E-48 39.34
DNAJC15 1 168054027 168080218 43.007 2.20E-58 87.49
TSC22D1 1 168741050 168743234 62.247 4.90E-28 89.9
VWA8 1 167303113 167502950 21.580 1.20E-79 72.22
SLC25A30 1 169101304 169110752 58.356 3.30E-49 84.88
ZC3H13 1 169277757 169317221 30.719 7.40E-13 73.68
ESD 1 169645534 169655095 50.638 4.10E-39 62.95
ITM2B 1 170036104 170062168 117.91 6.20E-29 98.8
SUCLA2 1 169965108 169985664 186.30 2.20E-45 79.23
SETDB2 1 170527077 170545135 11.243 4.80E-10 94.6
KPNA3 1 170597185 170650244 30.176 5.20E-91 86.65
SPRYD7 1 170670673 170685701 27.811 2.00E-88 84.66
- 1 170738573 170754009 14.447 9.70E-30 80.08
MRPS31 1 171849044 171872727 38.530 9.60E-25 78.94
LHFPL6 1 172289678 172427314 11.884 1.10E-10 85.74
UFM1 1 172894943 172906531 14.829 2.20E-63 66.96
EXOSC8 1 173691482 173700689 11.692 7.30E-17 59.87
RFXAP 1 173784871 173795637 13.082 8.40E-57 80.19
SPART 1 173995751 174011944 17.997 8.50E-15 90.83
TPT1 1 169085034 169089257 4281.8 3.00E-26 81.61
HSPH1 1 176342900 176364943 19.661 3.60E-38 78.23
HMGB1 1 176457889 176499190 68.664 1.50E-11 96.78
UBL3 1 176669158 176726085 62.068 1.80E-33 74.34
POMP 1 177125674 177134363 46.836 5.80E-16 82.33
MTIF3 1 177589196 177594994 53.754 1.60E-81 91.53
GTF3A 1 177594915 177599340 13.511 5.20E-53 46.1
RPL21 1 177652329 177658052 211.82 3.50E-17 78.78
MIPEP 1 178737985 178812572 16.679 4.50E-48 62.1
SGCG 1 178989721 179102539 14.147 3.20E-10 84.37
MICU2 1 179741154 179876036 16.949 2.20E-13 87.3
MRPL57 1 179929405 179931454 19.911 1.70E-51 91.97
SAP18 1 179947225 179950091 110.11 1.20E-21 89.23
EEF1AKMT1 1 180122190 180131960 19.713 1.60E-46 96.17
FDX1 1 180901125 180917603 18.534 1.90E-76 54.89
RDX 1 180936320 180969903 122.42 2.00E-43 99.95
CUL5 1 181692015 181714409 25.462 2.60E-28 96
ACAT1 1 181673538 181685617 310.99 8.40E-21 99.4
SLN 1 181822185 181824109 1216.4 4.90E-48 75.04
BIRC3 1 183926159 183936332 35.898 1.00E-19 96.09
CWC15 1 186781158 186797999 62.722 2.70E-49 86.07
AMOTL1 1 186814875 186872104 16.684 8.80E-16 96.44
CTSC 1 189543238 189559491 19.486 6.20E-96 93.76
PRSS23 1 190099703 190104302 35.056 2.20E-22 98.31
RAB30 1 190343743 190384017 12.009 9.30E-12 82.47
ME3 1 190149702 190268109 32.471 6.20E-76 76.92
CCDC90B 1 190445980 190454372 11.255 2.40E-38 66.09
HIKESHI 1 191772901 191781820 42.815 1.50E-38 99.6
- 1 191533930 191542179 55.507 2.80E-28 93.6
- 1 194147756 194175070 11.865 6.30E-16 99.42
NDUFC2 1 194303526 194307071 502.85 2.20E-22 88.87
AAMDC 1 194367093 194374727 49.253 1.80E-32 93.43
CLNS1A 1 194436251 194446714 24.477 3.70E-25 96.35
RNF121 1 195591203 195602075 11.081 2.00E-34 34.87
ANAPC15 1 195634140 195636411 20.708 1.10E-14 90.65
LAMTOR1 1 195624138 195629416 94.754 9.30E-25 66.1
LIPT2 1 195861183 195863721 32.140 5.40E-79 78.82
SPCS2 1 196002496 196007134 22.917 6.00E-76 79.78
NUMA1 1 195605955 195618448 33.707 0 51.89
UCP3 1 196116613 196119547 51.534 5.50E-43 71.67
